$8.11B
+2.0%y/y
Percentile by value85th percentileby value
FDIC
ASSETSouderton, PennsylvaniaFDIC Cert #7759
STATEEstablished 187651 branches
Holding company: UNIVEST FINANCIAL CORPRegulator: FED
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $6.34B | $5.41B |
| Q3 2021 | $6.96B | $6.03B |
| Q4 2021 | $7.1B | $6.15B |
| Q1 2022 | $7.09B | $6.14B |
| Q2 2022 | $6.69B | $5.65B |
| Q3 2022 | $6.89B | $5.87B |
| Q4 2022 | $7.21B | $6.04B |
| Q1 2023 | $7.34B | $5.95B |
| Q2 2023 | $7.58B | $6.11B |
| Q3 2023 | $7.81B | $6.56B |
| Q4 2023 | $7.76B | $6.49B |
| Q1 2024 | $7.73B | $6.51B |
| Q2 2024 | $7.84B | $6.6B |
| Q3 2024 | $8.19B | $6.96B |
| Q4 2024 | $8.11B | $6.89B |
| Q1 2025 | $7.95B | $6.79B |
| Q2 2025 | $7.91B | $6.72B |
| Q3 2025 | $8.54B | $7.33B |
| Q4 2025 | $8.4B | $7.2B |
| Q1 2026 | $8.11B | $6.92B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC