State banking profile
Banks in Pennsylvania
Active FDIC-insured institutions headquartered in Pennsylvania, reported from their latest published Call Reports.
As of Q1 2026
Total assets →
$338B
Total deposits →
$282B
Median ROA →
0.87%
Median NIM →
3.36%
Reported scale
Largest banks by assets
Headquarters determine state membership. Values are reported, not adjusted for mergers.
| First National Bank of PennsylvaniaGreenville · FDIC certificate 7,888 | $50.4B | $39.3B | 1.15% | +2.93% |
|---|---|---|---|---|
| Fulton Bank, National AssociationLancaster · FDIC certificate 7,551 | $32.1B | $27B | 1.25% | +2.11% |
| BNY Mellon, National AssociationPittsburgh · FDIC certificate 7,946 | $30.9B | $26.1B | 0.80% | +3.19% |
| Customers BankMalvern · FDIC certificate 34,444 | $25.9B | $21.7B | 1.14% | +13.45% |
| TriState Capital BankPittsburgh · FDIC certificate 58,457 | $23.2B | $21.4B | 0.71% | +12.62% |
| Northwest BankWarren · FDIC certificate 28,178 | $16.9B | $14.4B | 1.30% | +15.41% |
| Dollar Bank, Federal Savings BankPittsburgh · FDIC certificate 32,245 | $12.5B | $10.2B | 0.60% | +3.44% |
| First Commonwealth BankIndiana · FDIC certificate 7,468 | $12.2B | $10.5B | 1.29% | +5.65% |
| S&T BankIndiana · FDIC certificate 11,124 | $9.94B | $8.22B | 1.47% | +3.59% |
| CNB BankClearfield · FDIC certificate 13,876 | $8.5B | $7.26B | 1.32% | +30.52% |
| Univest Bank and Trust Co.Souderton · FDIC certificate 7,759 | $8.11B | $6.92B | 1.33% | +2.00% |
| Mid Penn BankMillersburg · FDIC certificate 9,889 | $6.94B | $5.99B | 1.05% | +24.60% |
| Firstrust Savings BankConshohocken · FDIC certificate 26,647 | $5.64B | $4.76B | 1.53% | +15.21% |
| Orrstown BankHarrisburg · FDIC certificate 713 | $5.58B | $4.63B | 1.67% | −0.40% |
| Peoples Security Bank and Trust CompanyDunmore · FDIC certificate 7,514 | $5.42B | $4.43B | 1.21% | +2.53% |
| ACNB BankGettysburg · FDIC certificate 7,506 | $3.25B | $2.55B | 1.75% | −0.39% |
| Citizens & Northern BankWellsboro · FDIC certificate 7,799 | $3.15B | $2.62B | 0.08% | +23.59% |
| First Citizens Community BankMansfield · FDIC certificate 7,593 | $3.02B | $2.46B | 1.45% | +3.73% |
| Penn Community BankDoylestown · FDIC certificate 30,401 | $3.02B | $2.43B | 0.62% | +5.42% |
| Wayne BankHonesdale · FDIC certificate 698 | $2.92B | $2.52B | 0.62% | +25.72% |
| The Fidelity Deposit and Discount BankDunmore · FDIC certificate 11,868 | $2.86B | $2.58B | 1.13% | +4.80% |
| NEXTIER BANK, NATIONAL ASSOCIATIONKittanning · FDIC certificate 7,900 | $2.85B | $2.48B | 1.27% | +0.31% |
| Meridian BankWayne · FDIC certificate 57,777 | $2.58B | $2.17B | 0.46% | +1.97% |
| Somerset Trust CompanySomerset · FDIC certificate 11,112 | $2.46B | $2.02B | 1.10% | +3.67% |
| The Ephrata National BankEphrata · FDIC certificate 7,493 | $2.42B | $2.07B | 0.91% | +9.46% |
Reported movement
Fastest deposit growth
Growth may include acquired deposits. Use each bank profile’s history and peer context.
| Central Penn Bank & TrustMifflinburg · FDIC certificate 10,685 | $1.26B | $1.12B | 1.59% | +120.31% |
|---|---|---|---|---|
| SSB BankPittsburgh · FDIC certificate 30,431 | $435M | $384M | 1.04% | +35.63% |
| CNB BankClearfield · FDIC certificate 13,876 | $8.5B | $7.26B | 1.32% | +30.52% |
| Wayne BankHonesdale · FDIC certificate 698 | $2.92B | $2.52B | 0.62% | +25.72% |
| First Resource BankExton · FDIC certificate 57,967 | $811M | $723M | 1.31% | +25.68% |
| Mid Penn BankMillersburg · FDIC certificate 9,889 | $6.94B | $5.99B | 1.05% | +24.60% |
| Citizens & Northern BankWellsboro · FDIC certificate 7,799 | $3.15B | $2.62B | 0.08% | +23.59% |
| Hyperion BankPhiladelphia · FDIC certificate 58,371 | $553M | $447M | 0.42% | +22.57% |
| Bank of Bird-in-HandBird In Hand · FDIC certificate 59,074 | $1.84B | $1.62B | 1.11% | +20.18% |
| Kish BankBelleville · FDIC certificate 14,969 | $1.98B | $1.52B | 1.16% | +16.41% |