$5.42B
+8.5%y/y
Percentile by value55th percentileby value
FDIC
ASSETDunmore, PennsylvaniaFDIC Cert #7514
STATEEstablished 190540 branches
Holding company: PEOPLES FINL SERVICES CORPRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $3B | $2.62B |
| Q3 2021 | $3.23B | $2.85B |
| Q4 2021 | $3.37B | $2.97B |
| Q1 2022 | $3.35B | $2.97B |
| Q2 2022 | $3.42B | $2.91B |
| Q3 2022 | $3.52B | $3.13B |
| Q4 2022 | $3.55B | $3.05B |
| Q1 2023 | $3.68B | $3.24B |
| Q2 2023 | $3.68B | $3.23B |
| Q3 2023 | $3.83B | $3.37B |
| Q4 2023 | $3.74B | $3.28B |
| Q1 2024 | $3.67B | $3.21B |
| Q2 2024 | $3.62B | $3.07B |
| Q3 2024 | $5.35B | $4.64B |
| Q4 2024 | $5.08B | $4.41B |
| Q1 2025 | $4.99B | $4.32B |
| Q2 2025 | $5.1B | $4.29B |
| Q3 2025 | $5.15B | $4.29B |
| Q4 2025 | $5.26B | $4.44B |
| Q1 2026 | $5.42B | $4.43B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC