$1.62B
+18.8%y/y
Percentile by value40th percentileby value
FDIC
ASSETGreensboro, GeorgiaFDIC Cert #16418
OCCEstablished 194610 branches
Holding company: BANKSOUTH HOLDING CORegulator: OCC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $1.08B | $932M |
| Q3 2021 | $1.13B | $979M |
| Q4 2021 | $1.18B | $1.04B |
| Q1 2022 | $1.27B | $1.11B |
| Q2 2022 | $1.19B | $1.03B |
| Q3 2022 | $1.19B | $1.05B |
| Q4 2022 | $1.13B | $984M |
| Q1 2023 | $1.24B | $1.02B |
| Q2 2023 | $1.24B | $1.06B |
| Q3 2023 | $1.25B | $1.06B |
| Q4 2023 | $1.25B | $1.04B |
| Q1 2024 | $1.29B | $1.1B |
| Q2 2024 | $1.33B | $1.14B |
| Q3 2024 | $1.35B | $1.15B |
| Q4 2024 | $1.33B | $1.13B |
| Q1 2025 | $1.36B | $1.16B |
| Q2 2025 | $1.34B | $1.13B |
| Q3 2025 | $1.33B | $1.13B |
| Q4 2025 | $1.56B | $1.34B |
| Q1 2026 | $1.62B | $1.4B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC