$847M
−0.8%y/y
Percentile by value89th percentileby value
FDIC
ASSETBardstown, KentuckyFDIC Cert #17040
STATEEstablished 186512 branches
Holding company: WILSON&MUIR BCORP INCRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $644M | $567M |
| Q3 2021 | $659M | $583M |
| Q4 2021 | $699M | $609M |
| Q1 2022 | $693M | $613M |
| Q2 2022 | $683M | $612M |
| Q3 2022 | $674M | $621M |
| Q4 2022 | $707M | $617M |
| Q1 2023 | $724M | $621M |
| Q2 2023 | $728M | $627M |
| Q3 2023 | $719M | $625M |
| Q4 2023 | $740M | $654M |
| Q1 2024 | $759M | $658M |
| Q2 2024 | $771M | $669M |
| Q3 2024 | $787M | $691M |
| Q4 2024 | $787M | $701M |
| Q1 2025 | $854M | $777M |
| Q2 2025 | $803M | $720M |
| Q3 2025 | $809M | $725M |
| Q4 2025 | $844M | $750M |
| Q1 2026 | $847M | $748M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC