State banking profile
Banks in Kentucky
Active FDIC-insured institutions headquartered in Kentucky, reported from their latest published Call Reports.
As of Q1 2026
Total assets →
$83.5B
Total deposits →
$70.3B
Median ROA →
1.27%
Median NIM →
3.88%
Reported scale
Largest banks by assets
Headquarters determine state membership. Values are reported, not adjusted for mergers.
| Bank | Assets | Deposits | ROA | Deposit growth |
|---|---|---|---|---|
| Stock Yards Bank & Trust CompanyLouisville · FDIC certificate 258 | $9.46B | $7.76B | 1.60% | +6.36% |
| Republic Bank & Trust CompanyLouisville · FDIC certificate 23,627 | $7.25B | $5.58B | 2.40% | +2.13% |
| Community Trust Bank, Inc.Pikeville · FDIC certificate 2,720 | $6.7B | $5.44B | 1.59% | +6.22% |
| Central Bank & Trust Co.Lexington · FDIC certificate 15,815 | $3.99B | $3.11B | 1.23% | +6.18% |
| Independence Bank of KentuckyOwensboro · FDIC certificate 8,136 | $3.79B | $3.11B | 1.11% | −4.22% |
| Traditional Bank, Inc.Mount Sterling · FDIC certificate 2,711 | $2.41B | $2.14B | 1.14% | +1.35% |
| South Central Bank, Inc.Glasgow · FDIC certificate 5,854 | $2.17B | $1.88B | 1.36% | +7.81% |
| Heritage Bank, Inc.Burlington · FDIC certificate 33,119 | $2B | $1.84B | 1.00% | +9.33% |
| Planters Bank, Inc.Hopkinsville · FDIC certificate 34,254 | $1.93B | $1.68B | 1.25% | +6.21% |
| Whitaker BankLexington · FDIC certificate 32,912 | $1.93B | $1.63B | 1.42% | −0.01% |
| Forcht Bank, National AssociationLexington · FDIC certificate 57,415 | $1.65B | $1.5B | 0.61% | +7.47% |
| The Cecilian BankCecilia · FDIC certificate 8,774 | $1.57B | $1.3B | 1.61% | +2.79% |
| Community Financial Services BankBenton · FDIC certificate 287 | $1.37B | $1.24B | 0.94% | −1.87% |
| First Southern National BankLancaster · FDIC certificate 2,700 | $1.28B | $1.11B | 1.57% | +2.88% |
| Edmonton State BankGlasgow · FDIC certificate 9,678 | $1.17B | $1.02B | 2.50% | +7.40% |
| The Monticello Banking CompanyMonticello · FDIC certificate 292 | $1.09B | $949M | 0.95% | +0.60% |
| The Paducah Bank and Trust CompanyPaducah · FDIC certificate 16,664 | $1.02B | $832M | 2.33% | +0.06% |
| The Farmers National Bank of DanvilleDanville · FDIC certificate 2,740 | $983M | $862M | 1.07% | −3.08% |
| American Bank & Trust Company, Inc.Bowling Green · FDIC certificate 35,568 | $892M | $766M | 1.01% | −1.45% |
| Wilson & Muir Bank & Trust CompanyBardstown · FDIC certificate 17,040 | $847M | $748M | 2.50% | −3.72% |
| Cumberland Valley National Bank & Trust CompanyLondon · FDIC certificate 2,691 | $833M | $754M | 0.98% | +5.30% |
| Franklin Bank & Trust CompanyFranklin · FDIC certificate 17,937 | $803M | $660M | 1.60% | +1.68% |
| Farmers Bank and Trust CompanyMarion · FDIC certificate 12,869 | $772M | $701M | 1.87% | +8.61% |
| FNB Bank, Inc.Mayfield · FDIC certificate 2,759 | $766M | $702M | 1.31% | +7.82% |
| The Citizens National Bank of SomersetSomerset · FDIC certificate 2,725 | $706M | $565M | 1.65% | +3.74% |
Reported movement
Fastest deposit growth
Growth may include acquired deposits. Use each bank profile’s history and peer context.
| Bank | Assets | Deposits | ROA | Deposit growth |
|---|---|---|---|---|
| Independent Correspondent Bankers' Bank, Inc.Frankfort · FDIC certificate 27,219 | $142M | $102M | 0.56% | +49.55% |
| First State BankIrvington · FDIC certificate 12,149 | $414M | $366M | 1.77% | +22.87% |
| Pbt BancorpHazard · FDIC certificate 8,117 | $432M | $379M | −0.23% | +20.93% |
| The Farmers National Bank of LebanonLebanon · FDIC certificate 2,754 | $163M | $146M | 0.99% | +15.39% |
| Auburn Banking CompanyAuburn · FDIC certificate 284 | $155M | $140M | 1.63% | +14.75% |
| Farmers State BankBooneville · FDIC certificate 5,838 | $68.6M | $62M | 1.18% | +13.96% |
| Fredonia Valley BankFredonia · FDIC certificate 9,669 | $120M | $106M | 0.87% | +13.73% |
| Citizens Bank & Trust CompanyCampbellsville · FDIC certificate 15,675 | $381M | $333M | 1.21% | +12.87% |
| The Casey County Bank, Inc.Liberty · FDIC certificate 15,708 | $474M | $337M | 1.34% | +12.24% |
| The Farmers BankNicholasville · FDIC certificate 14,894 | $271M | $240M | 0.97% | +12.20% |