$1.65B
+0.8%y/y
Percentile by value57th percentileby value
FDIC
ASSETCharlottesville, VirginiaFDIC Cert #34755
OCCEstablished 199816 branches
Holding company: VIRGINIA NATL BANKSHARES CORPRegulator: OCC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $1.85B | $1.63B |
| Q3 2021 | $1.91B | $1.74B |
| Q4 2021 | $1.97B | $1.8B |
| Q1 2022 | $1.93B | $1.78B |
| Q2 2022 | $1.74B | $1.6B |
| Q3 2022 | $1.73B | $1.6B |
| Q4 2022 | $1.62B | $1.48B |
| Q1 2023 | $1.57B | $1.4B |
| Q2 2023 | $1.58B | $1.35B |
| Q3 2023 | $1.56B | $1.37B |
| Q4 2023 | $1.64B | $1.41B |
| Q1 2024 | $1.62B | $1.43B |
| Q2 2024 | $1.57B | $1.37B |
| Q3 2024 | $1.61B | $1.38B |
| Q4 2024 | $1.62B | $1.42B |
| Q1 2025 | $1.63B | $1.43B |
| Q2 2025 | $1.63B | $1.39B |
| Q3 2025 | $1.6B | $1.39B |
| Q4 2025 | $1.65B | $1.43B |
| Q1 2026 | $1.65B | $1.43B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC