State banking profile
Banks in Virginia
Active FDIC-insured institutions headquartered in Virginia, reported from their latest published Call Reports.
As of Q1 2026
Total deposits →
$791B
Median ROA →
1.12%
Median NIM →
3.73%
Reported scale
Largest banks by assets
Headquarters determine state membership. Values are reported, not adjusted for mergers.
| Bank | Assets | Deposits | ROA | Deposit growth |
|---|---|---|---|---|
| Capital One, National AssociationMclean · FDIC certificate 4,297 | $672B | $521B | 1.39% | +33.97% |
| HSBC Bank USA, National AssociationTysons · FDIC certificate 57,890 | $168B | $136B | 0.89% | −2.78% |
| Atlantic Union BankRichmond City · FDIC certificate 34,589 | $37.2B | $30.4B | 1.44% | +47.97% |
| United BankFairfax · FDIC certificate 22,858 | $33.6B | $27.3B | 1.50% | +2.68% |
| TowneBankPortsmouth · FDIC certificate 35,095 | $22.4B | $18.6B | 0.78% | +25.96% |
| Burke & Herbert Bank & Trust CompanyAlexandria · FDIC certificate 11,578 | $7.91B | $6.34B | 1.60% | −3.23% |
| Carter Bank & TrustMartinsville · FDIC certificate 58,596 | $4.78B | $4.24B | 7.13% | +0.84% |
| Primis BankTappahannock · FDIC certificate 57,968 | $4.24B | $3.43B | 0.95% | +7.54% |
| The First Bank and Trust CompanyLebanon · FDIC certificate 22,918 | $4.15B | $3.69B | 1.70% | +5.63% |
| First Community BankBluefield · FDIC certificate 13,012 | $3.64B | $3.08B | 1.48% | +13.94% |
| Citizens and Farmers BankWest Point · FDIC certificate 10,363 | $2.79B | $2.41B | 1.14% | +8.32% |
| Blue Ridge Bank, National AssociationMartinsville · FDIC certificate 35,274 | $2.4B | $1.97B | 0.19% | −9.26% |
| John Marshall BankReston · FDIC certificate 58,243 | $2.35B | $1.99B | 1.12% | +3.38% |
| FVCbankFairfax · FDIC certificate 58,696 | $2.33B | $2.04B | 1.22% | +6.77% |
| MainStreet BankFairfax · FDIC certificate 57,742 | $2.22B | $1.92B | 0.85% | +0.40% |
| First BankStrasburg · FDIC certificate 6,917 | $2.08B | $1.85B | 1.08% | −0.32% |
| Chain Bridge Bank, National AssociationMclean · FDIC certificate 58,595 | $1.92B | $1.74B | 1.79% | +10.11% |
| Bank Of ClarkeBerryville · FDIC certificate 6,123 | $1.84B | $1.6B | 0.88% | −1.23% |
| The National Bank of BlacksburgBlacksburg · FDIC certificate 6,821 | $1.83B | $1.65B | 1.12% | −1.38% |
| Chesapeake BankKilmarnock · FDIC certificate 6,862 | $1.72B | $1.46B | 1.49% | +1.80% |
| Virginia National BankCharlottesville · FDIC certificate 34,755 | $1.65B | $1.43B | 1.40% | −0.48% |
| Old Dominion National BankCharlottesville · FDIC certificate 58,504 | $1.62B | $1.32B | 1.07% | +11.72% |
| Farmers & Merchants BankTimberville · FDIC certificate 8,668 | $1.41B | $1.28B | 0.94% | +6.45% |
| Benchmark Community BankKenbridge · FDIC certificate 20,484 | $1.4B | $1.26B | 1.52% | +9.55% |
| SKYLINE NATIONAL BANKIndependence · FDIC certificate 6,861 | $1.31B | $1.18B | 1.45% | +6.29% |
Reported movement
Fastest deposit growth
Growth may include acquired deposits. Use each bank profile’s history and peer context.
| Bank | Assets | Deposits | ROA | Deposit growth |
|---|---|---|---|---|
| Atlantic Union BankRichmond City · FDIC certificate 34,589 | $37.2B | $30.4B | 1.44% | +47.97% |
| TruPoint BankGrundy · FDIC certificate 21,883 | $703M | $607M | 1.00% | +39.87% |
| Capital One, National AssociationMclean · FDIC certificate 4,297 | $672B | $521B | 1.39% | +33.97% |
| TowneBankPortsmouth · FDIC certificate 35,095 | $22.4B | $18.6B | 0.78% | +25.96% |
| Trustar BankGreat Falls · FDIC certificate 59,183 | $1.17B | $993M | 0.61% | +19.40% |
| Integrity Bank for BusinessVirginia Beach · FDIC certificate 59,262 | $86.9M | $64.9M | 0.16% | +16.35% |
| Oak View National BankWarrenton · FDIC certificate 58,827 | $925M | $721M | 1.00% | +15.27% |
| First Community BankBluefield · FDIC certificate 13,012 | $3.64B | $3.08B | 1.48% | +13.94% |
| New Horizon Bank, National AssociationPowhatan · FDIC certificate 58,857 | $279M | $206M | −0.48% | +12.70% |
| Old Dominion National BankCharlottesville · FDIC certificate 58,504 | $1.62B | $1.32B | 1.07% | +11.72% |