$3.27B
+9.7%y/y
Percentile by value12th percentileby value
FDIC
ASSETPeabody, MassachusettsFDIC Cert #26484
STATEEstablished 188830 branches
Holding company: HOMETOWN FINANCIAL GROUP MHCRegulator: FED
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $1.59B | $1.39B |
| Q3 2021 | $1.59B | $1.4B |
| Q4 2021 | $1.64B | $1.45B |
| Q1 2022 | $1.68B | $1.49B |
| Q2 2022 | $1.69B | $1.5B |
| Q3 2022 | $1.67B | $1.47B |
| Q4 2022 | $1.62B | $1.4B |
| Q1 2023 | $1.61B | $1.38B |
| Q2 2023 | $1.63B | $1.4B |
| Q3 2023 | $1.64B | $1.38B |
| Q4 2023 | $1.66B | $1.37B |
| Q1 2024 | $1.66B | $1.4B |
| Q2 2024 | $1.67B | $1.41B |
| Q3 2024 | $2.94B | $2.35B |
| Q4 2024 | $2.92B | $2.35B |
| Q1 2025 | $2.98B | $2.41B |
| Q2 2025 | $2.96B | $2.4B |
| Q3 2025 | $2.98B | $2.4B |
| Q4 2025 | $3.23B | $2.62B |
| Q1 2026 | $3.27B | $2.65B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC