State banking profile
Banks in Massachusetts
Active FDIC-insured institutions headquartered in Massachusetts, reported from their latest published Call Reports.
As of Q1 2026
Total assets →
$608B
Total deposits →
$479B
Median ROA →
0.53%
Median NIM →
2.97%
Reported scale
Largest banks by assets
Headquarters determine state membership. Values are reported, not adjusted for mergers.
| Bank | Assets | Deposits | ROA | Deposit growth |
|---|---|---|---|---|
| State Street Bank and Trust CompanyBoston · FDIC certificate 14 | $387B | $300B | 0.81% | +7.79% |
| Eastern BankBoston · FDIC certificate 32,773 | $30.6B | $25.3B | 0.87% | +20.70% |
| Rockland Trust CompanyRockland · FDIC certificate 9,712 | $24.8B | $20.2B | 1.43% | +27.23% |
| Beacon Bank and TrustBrookline · FDIC certificate 17,798 | $22.2B | $18.4B | 0.90% | +289.35% |
| Salem Five Cents Savings BankSalem · FDIC certificate 23,296 | $8.57B | $6.01B | 0.91% | +6.50% |
| Needham BankNeedham · FDIC certificate 26,483 | $7.17B | $6.1B | 0.82% | +40.89% |
| Cambridge Savings BankCambridge · FDIC certificate 17,870 | $6.91B | $5.52B | 0.32% | +0.56% |
| Middlesex Savings BankNatick · FDIC certificate 90,183 | $6.15B | $5.21B | 0.58% | −1.29% |
| The Cape Cod Five Cents Savings BankHyannis · FDIC certificate 23,287 | $5.46B | $4.4B | 0.70% | +0.13% |
| Institution for Savings in Newburyport and Its VicinityNewburyport · FDIC certificate 90,250 | $5.41B | $3.31B | 0.15% | −0.17% |
| Leader Bank, National AssociationArlington · FDIC certificate 57,134 | $5.08B | $4.04B | 0.70% | +1.22% |
| PeoplesBankHolyoke · FDIC certificate 90,213 | $4.63B | $3.47B | 0.41% | −0.13% |
| Hingham Institution for SavingsHingham · FDIC certificate 90,211 | $4.55B | $2.62B | 0.25% | +1.22% |
| TruNorth BankPeabody · FDIC certificate 26,484 | $3.27B | $2.65B | 1.27% | +9.94% |
| Northern Bank & Trust CompanyWoburn · FDIC certificate 18,266 | $3.27B | $2.72B | 1.78% | +4.88% |
| Bristol County Savings BankTaunton · FDIC certificate 23,622 | $3.16B | $2.64B | 0.70% | +3.64% |
| UniBank for SavingsWhitinsville · FDIC certificate 90,290 | $2.92B | $2.37B | 0.96% | +3.84% |
| BayCoast BankSwansea · FDIC certificate 90,196 | $2.89B | $2.48B | 0.36% | +2.59% |
| Avidia BankHudson · FDIC certificate 90,215 | $2.8B | $2.23B | 0.89% | +3.88% |
| Westfield BankWestfield · FDIC certificate 90,300 | $2.76B | $2.38B | 0.81% | +2.30% |
| Dedham Institution for SavingsDedham · FDIC certificate 23,620 | $2.58B | $2.05B | 0.32% | +8.16% |
| South Shore BankSouth Weymouth · FDIC certificate 90,303 | $2.56B | $2.25B | 0.69% | +11.61% |
| Cornerstone BankSpencer · FDIC certificate 90,282 | $2.4B | $1.95B | 0.77% | +44.49% |
| Country Bank for SavingsWare · FDIC certificate 23,992 | $2.22B | $1.68B | 0.68% | +10.87% |
| The Village BankNewton · FDIC certificate 26,336 | $2.03B | $1.83B | 0.39% | +5.81% |
Reported movement
Fastest deposit growth
Growth may include acquired deposits. Use each bank profile’s history and peer context.
| Bank | Assets | Deposits | ROA | Deposit growth |
|---|---|---|---|---|
| Beacon Bank and TrustBrookline · FDIC certificate 17,798 | $22.2B | $18.4B | 0.90% | +289.35% |
| Cornerstone BankSpencer · FDIC certificate 90,282 | $2.4B | $1.95B | 0.77% | +44.49% |
| Needham BankNeedham · FDIC certificate 26,483 | $7.17B | $6.1B | 0.82% | +40.89% |
| Reading Co-operative BankReading · FDIC certificate 26,620 | $1.18B | $1.05B | 0.42% | +31.16% |
| Rockland Trust CompanyRockland · FDIC certificate 9,712 | $24.8B | $20.2B | 1.43% | +27.23% |
| Eastern BankBoston · FDIC certificate 32,773 | $30.6B | $25.3B | 0.87% | +20.70% |
| Bank of EastonNorth Easton · FDIC certificate 26,554 | $251M | $225M | 0.73% | +20.16% |
| Everett Co-operative BankEverett · FDIC certificate 26,444 | $1.65B | $1.21B | 0.76% | +15.11% |
| New Valley Bank & TrustSpringfield · FDIC certificate 59,143 | $381M | $317M | 0.43% | +14.01% |
| Winchester Savings BankWinchester · FDIC certificate 90,308 | $1.05B | $791M | 0.42% | +12.18% |