$1.2B
+9.3%y/y
Percentile by value23rd percentileby value
FDIC
ASSETNorfolk, NebraskaFDIC Cert #20130
STATEEstablished 197014 branches
Holding company: NORTH CENTRAL BCORP INCRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $864M | $610M |
| Q3 2021 | $848M | $596M |
| Q4 2021 | $857M | $595M |
| Q1 2022 | $923M | $626M |
| Q2 2022 | $977M | $648M |
| Q3 2022 | $983M | $617M |
| Q4 2022 | $987M | $587M |
| Q1 2023 | $1.01B | $630M |
| Q2 2023 | $1.06B | $630M |
| Q3 2023 | $1.08B | $634M |
| Q4 2023 | $1.07B | $624M |
| Q1 2024 | $1.05B | $645M |
| Q2 2024 | $1.1B | $673M |
| Q3 2024 | $1.14B | $719M |
| Q4 2024 | $1.13B | $715M |
| Q1 2025 | $1.1B | $733M |
| Q2 2025 | $1.15B | $722M |
| Q3 2025 | $1.19B | $749M |
| Q4 2025 | $1.2B | $739M |
| Q1 2026 | $1.2B | $750M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC