State banking profile
Banks in Nebraska
Active FDIC-insured institutions headquartered in Nebraska, reported from their latest published Call Reports.
As of Q1 2026
Total assets →
$110B
Total deposits →
$91.9B
Median ROA →
1.30%
Median NIM →
3.73%
Reported scale
Largest banks by assets
Headquarters determine state membership. Values are reported, not adjusted for mergers.
| First National Bank of OmahaOmaha · FDIC certificate 5,452 | $34.7B | $28.6B | 1.71% | +9.22% |
|---|---|---|---|---|
| Union Bank and Trust CompanyLincoln · FDIC certificate 13,421 | $9.19B | $7.59B | 1.56% | +2.54% |
| Pinnacle BankLincoln · FDIC certificate 10,634 | $9.12B | $8.13B | 1.45% | +9.27% |
| Cornerstone BankYork · FDIC certificate 5,496 | $2.65B | $2.38B | 1.14% | −0.77% |
| Security First BankLincoln · FDIC certificate 5,415 | $2.14B | $1.87B | 0.67% | +6.41% |
| Five Points BankGrand Island · FDIC certificate 20,488 | $2.1B | $1.91B | 1.50% | −0.29% |
| Security National Bank of OmahaOmaha · FDIC certificate 19,213 | $1.84B | $1.54B | 1.53% | +6.41% |
| Exchange BankKearney · FDIC certificate 1,435 | $1.56B | $1.21B | 1.94% | +3.56% |
| West Gate BankLincoln · FDIC certificate 19,850 | $1.44B | $1.2B | 0.73% | +13.14% |
| Elkhorn Valley Bank & TrustNorfolk · FDIC certificate 16,553 | $1.44B | $1.14B | 1.42% | +1.08% |
| Adams Bank & TrustOgallala · FDIC certificate 18,489 | $1.33B | $1.13B | 1.40% | +2.56% |
| Midwest BankPierce · FDIC certificate 13,255 | $1.25B | $1.06B | 0.98% | +13.15% |
| Platte Valley BankScottsbluff · FDIC certificate 34,211 | $1.23B | $1.05B | 1.20% | +9.36% |
| BankFirstNorfolk · FDIC certificate 20,130 | $1.2B | $750M | 1.93% | +2.32% |
| Dayspring BankGothenburg · FDIC certificate 13,622 | $1.18B | $920M | 1.00% | +0.72% |
| FirsTier BankKimball · FDIC certificate 17,478 | $1.11B | $950M | 0.75% | +16.21% |
| First State Bank NebraskaLincoln · FDIC certificate 13,868 | $1.11B | $970M | 1.45% | +7.27% |
| Core BankOmaha · FDIC certificate 34,363 | $1.08B | $878M | 0.70% | −3.36% |
| Farmers and Merchants BankMilford · FDIC certificate 16,810 | $1.04B | $878M | 0.87% | +7.18% |
| Cornhusker BankLincoln · FDIC certificate 14,264 | $1.03B | $850M | 1.42% | +0.57% |
| Nebraskaland BankNorth Platte · FDIC certificate 34,811 | $1.01B | $773M | 0.48% | +4.48% |
| Access BankOmaha · FDIC certificate 58,727 | $1B | $806M | 1.26% | −0.21% |
| Dundee BankOmaha · FDIC certificate 10,643 | $922M | $820M | 2.09% | +25.53% |
| Heartland BankGeneva · FDIC certificate 18,740 | $901M | $769M | 1.84% | +11.38% |
| Arbor BankNebraska City · FDIC certificate 33,450 | $712M | $632M | 1.03% | +13.20% |
Reported movement
Fastest deposit growth
Growth may include acquired deposits. Use each bank profile’s history and peer context.
| Sidney Federal Savings and Loan AssociationSidney · FDIC certificate 29,379 | $53.3M | $44.3M | 1.84% | +225.46% |
|---|---|---|---|---|
| Legends West BankLewellen · FDIC certificate 5,425 | $154M | $135M | 0.57% | +83.11% |
| Nebraska State BankLynch · FDIC certificate 16,516 | $24.9M | $21.8M | 0.68% | +32.11% |
| First Community BankBeemer · FDIC certificate 5,384 | $335M | $300M | 0.93% | +26.08% |
| Dundee BankOmaha · FDIC certificate 10,643 | $922M | $820M | 2.09% | +25.53% |
| Battle Creek State BankBattle Creek · FDIC certificate 16,330 | $64.2M | $54.3M | 1.11% | +25.27% |
| Farmers and Merchants BankMilligan · FDIC certificate 14,275 | $212M | $161M | 1.68% | +19.90% |
| Foundation One BankWaterloo · FDIC certificate 18,761 | $201M | $174M | 0.75% | +17.26% |
| Nebraska Bank of CommerceLincoln · FDIC certificate 58,724 | $239M | $200M | 0.83% | +16.88% |
| FirsTier BankKimball · FDIC certificate 17,478 | $1.11B | $950M | 0.75% | +16.21% |