State banking profile
Banks in Oklahoma
Active FDIC-insured institutions headquartered in Oklahoma, reported from their latest published Call Reports.
As of Q1 2026
Total assets →
$211B
Total deposits →
$163B
Median ROA →
1.40%
Median NIM →
4.15%
Reported scale
Largest banks by assets
Headquarters determine state membership. Values are reported, not adjusted for mergers.
| Bank | Assets | Deposits | ROA | Deposit growth |
|---|---|---|---|---|
| BOKF, National AssociationTulsa · FDIC certificate 4,214 | $53.5B | $38.9B | 1.16% | +0.50% |
| MidFirst BankOklahoma City · FDIC certificate 4,063 | $42.1B | $24.7B | 1.39% | +1.49% |
| First United Bank and Trust CompanyDurant · FDIC certificate 4,239 | $16.4B | $13.3B | 0.88% | +5.36% |
| BancFirstOklahoma City · FDIC certificate 27,476 | $12.8B | $11.2B | 1.68% | +7.94% |
| Stride Bank, National AssociationEnid · FDIC certificate 4,091 | $5.64B | $5.22B | 2.01% | +30.50% |
| InterBankOklahoma City · FDIC certificate 27,210 | $5.48B | $4.82B | 3.12% | +18.01% |
| RCB BankClaremore · FDIC certificate 15,399 | $4.07B | $3.58B | 1.40% | +4.14% |
| First Fidelity BankOklahoma City · FDIC certificate 23,473 | $2.93B | $2.49B | 0.94% | −0.63% |
| Armstrong BankMuskogee · FDIC certificate 2,315 | $2.71B | $2.46B | 1.28% | +7.39% |
| Regent BankTulsa · FDIC certificate 4,160 | $2.07B | $1.81B | 0.69% | +17.76% |
| Gateway First BankJenks · FDIC certificate 15,118 | $2.01B | $1.24B | 1.54% | +3.35% |
| Mabrey BankBixby · FDIC certificate 10,667 | $1.99B | $1.68B | 1.22% | +0.25% |
| Bank 7Oklahoma City · FDIC certificate 4,147 | $1.94B | $1.67B | 2.46% | +7.74% |
| Great Plains National BankElk City · FDIC certificate 34,207 | $1.9B | $1.68B | 1.80% | +6.89% |
| International Bank of CommerceOklahoma City · FDIC certificate 59,093 | $1.61B | $1.17B | 1.31% | −0.90% |
| American Heritage BankSapulpa · FDIC certificate 4,190 | $1.49B | $1.17B | 0.92% | −3.07% |
| Sovereign BankShawnee · FDIC certificate 25,738 | $1.4B | $1.14B | 0.65% | +10.03% |
| Blue Sky BankPawhuska · FDIC certificate 14,899 | $1.34B | $1.16B | 0.85% | +6.94% |
| Liberty National BankLawton · FDIC certificate 11,522 | $1.31B | $1.18B | 2.11% | +4.94% |
| First Oklahoma BankJenks · FDIC certificate 12,484 | $1.27B | $1.13B | 0.85% | +13.44% |
| Firstar BankSallisaw · FDIC certificate 19,288 | $1.25B | $1.11B | 1.63% | +11.18% |
| The First National Bank and Trust Co., Chickasha, OklahomaChickasha · FDIC certificate 4,062 | $1.07B | $896M | 2.04% | +0.83% |
| Kirkpatrick BankEdmond · FDIC certificate 20,156 | $1.06B | $953M | 0.83% | +5.04% |
| Grand Savings BankGrove · FDIC certificate 32,084 | $1.03B | $900M | 2.14% | +8.68% |
| MapleMark BankTulsa · FDIC certificate 3,182 | $1.01B | $826M | 0.27% | +0.06% |
Reported movement
Fastest deposit growth
Growth may include acquired deposits. Use each bank profile’s history and peer context.
| Bank | Assets | Deposits | ROA | Deposit growth |
|---|---|---|---|---|
| SSB BankSpiro · FDIC certificate 16,908 | $123M | $109M | −0.28% | +48.85% |
| The First Security BankBeaver · FDIC certificate 4,041 | $304M | $267M | 0.67% | +43.86% |
| All Capital BankLocust Grove · FDIC certificate 16,795 | $179M | $151M | 1.79% | +42.38% |
| Old Glory BankElmore City · FDIC certificate 18,924 | $279M | $270M | −6.59% | +40.80% |
| Prism BankGuthrie · FDIC certificate 5,994 | $641M | $553M | 0.85% | +36.49% |
| Stride Bank, National AssociationEnid · FDIC certificate 4,091 | $5.64B | $5.22B | 2.01% | +30.50% |
| First Security Bank and Trust CompanyOklahoma City · FDIC certificate 17,001 | $248M | $202M | 0.93% | +25.58% |
| Method BankWyandotte · FDIC certificate 2,317 | $248M | $212M | 1.38% | +25.24% |
| F&M BankEdmond · FDIC certificate 12,761 | $925M | $789M | 1.19% | +20.55% |
| Oklahoma Capital BankTulsa · FDIC certificate 18,856 | $182M | $151M | 1.31% | +19.42% |