ASSETStride Bank, National Association
Enid, OklahomaFDIC Cert #4091
OCCEstablished 191311 branches
Holding company: CENTRAL SERVICE CORPRegulator: OCC
CERT + OFFDOMWhat's happening here
Call ReportStride Bank, National Association reported $5.64B in total assets. Deposits grew 30.50% over the prior year.
Return on assets was 2.01%. The leverage ratio was 8.15%.
Generated offline from verified FDIC facts for the period shown. Bank Data Insights does not rate banks, predict outcomes, or provide advice.
Latest reported quarter
Key metrics
DEPLNLSNETNETINC + ROANONIX + NIM + NONII + EEFFRRBC1AAJPercentiles compare this bank with official ffiec ubpr peer group.
Side-by-side comparison
Stride Bank, National Association beside its official FFIEC UBPR peers
The primary option is the peer group FFIEC assigned to this bank. The state option is FFIEC’s supplemental state group. Each pair uses the published FFIEC trimmed average when its formula matches the site registry; otherwise it uses a clearly labeled registry median within the same official membership.
UBPR membership + Call Report metricsCall ReportBalance sheet trend
Assets & deposits
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $1.89B | $1.76B |
| Q3 2021 | $2.04B | $1.89B |
| Q4 2021 | $2.22B | $2.06B |
| Q1 2022 | $2.92B | $2.76B |
| Q2 2022 | $2.41B | $2.25B |
| Q3 2022 | $2.45B | $2.29B |
| Q4 2022 | $2.7B | $2.52B |
| Q1 2023 | $3.35B | $3.15B |
| Q2 2023 | $3.05B | $2.85B |
| Q3 2023 | $3.21B | $2.99B |
| Q4 2023 | $3.69B | $3.41B |
| Q1 2024 | $4.57B | $4.28B |
| Q2 2024 | $4.01B | $3.72B |
| Q3 2024 | $3.74B | $3.43B |
| Q4 2024 | $3.93B | $3.6B |
| Q1 2025 | $4.36B | $4B |
| Q2 2025 | $3.82B | $3.42B |
| Q3 2025 | $3.84B | $3.46B |
| Q4 2025 | $4.86B | $4.46B |
| Q1 2026 | $5.64B | $5.22B |
Portfolio composition
Loan mix
| Category | Balance |
|---|---|
| Owner CRE | $114M |
| Investor CRE | $730M |
| Multifamily | $16.8M |
| Construction | $91.4M |
| 1–4 family | $428M |
| C&I | $274M |
| Agriculture | $264M |
| Other | $2.95B |
FFIEC UBPR comparison
How this bank compares
Branches & markets
Physical footprint
- Domestic offices
- 11 branches
- Headquarters
- Enid, OK
OFFDOMOpen the Oklahoma dashboard →