State banking profile
Banks in Nevada
Active FDIC-insured institutions headquartered in Nevada, reported from their latest published Call Reports.
As of Q1 2026
Total assets →
$46.8B
Total deposits →
$30.9B
Median ROA →
1.20%
Median NIM →
3.97%
Reported scale
Largest banks by assets
Headquarters determine state membership. Values are reported, not adjusted for mergers.
| Toyota Financial Savings BankHenderson · FDIC certificate 57,542 | $16.1B | $13.6B | 0.46% | +78.83% |
|---|---|---|---|---|
| Beal Bank USALas Vegas · FDIC certificate 57,833 | $13B | $3.67B | 2.55% | −58.82% |
| Wells Fargo National Bank WestLas Vegas · FDIC certificate 27,389 | $9.03B | $7.24B | 1.00% | −14.04% |
| Credit One Bank, National AssociationLas Vegas · FDIC certificate 25,620 | $2.16B | $1.22B | 28.31% | +32.57% |
| Meadows BankLas Vegas · FDIC certificate 58,722 | $1.45B | $1.07B | 1.48% | −7.63% |
| GBankLas Vegas · FDIC certificate 58,626 | $1.39B | $1.19B | 0.66% | +17.74% |
| Farm Bureau Bank FSBReno · FDIC certificate 35,157 | $1.08B | $931M | −0.03% | −3.54% |
| Eaglemark Savings BankReno · FDIC certificate 34,313 | $720M | $481M | 4.48% | −6.91% |
| Lexicon BankLas Vegas · FDIC certificate 59,117 | $460M | $414M | 1.20% | +12.13% |
| First Security Bank of NevadaLas Vegas · FDIC certificate 58,443 | $306M | $221M | 2.48% | +9.01% |
| Valley Bank of NevadaNorth Las Vegas · FDIC certificate 57,933 | $250M | $222M | 0.53% | +5.56% |
| GenuBankLas Vegas · FDIC certificate 58,806 | $242M | $192M | 0.61% | +24.59% |
| Town & Country BankLas Vegas · FDIC certificate 57,312 | $227M | $196M | 2.28% | +15.53% |
| Nevada Bank and Trust CompanyCaliente · FDIC certificate 22,669 | $206M | $184M | 1.14% | +1.74% |
| The First National Bank of ElyEly · FDIC certificate 2,273 | $133M | $124M | 1.51% | +7.94% |
Reported movement
Fastest deposit growth
Growth may include acquired deposits. Use each bank profile’s history and peer context.
| Toyota Financial Savings BankHenderson · FDIC certificate 57,542 | $16.1B | $13.6B | 0.46% | +78.83% |
|---|---|---|---|---|
| Credit One Bank, National AssociationLas Vegas · FDIC certificate 25,620 | $2.16B | $1.22B | 28.31% | +32.57% |
| GenuBankLas Vegas · FDIC certificate 58,806 | $242M | $192M | 0.61% | +24.59% |
| GBankLas Vegas · FDIC certificate 58,626 | $1.39B | $1.19B | 0.66% | +17.74% |
| Town & Country BankLas Vegas · FDIC certificate 57,312 | $227M | $196M | 2.28% | +15.53% |
| Lexicon BankLas Vegas · FDIC certificate 59,117 | $460M | $414M | 1.20% | +12.13% |
| First Security Bank of NevadaLas Vegas · FDIC certificate 58,443 | $306M | $221M | 2.48% | +9.01% |
| The First National Bank of ElyEly · FDIC certificate 2,273 | $133M | $124M | 1.51% | +7.94% |
| Valley Bank of NevadaNorth Las Vegas · FDIC certificate 57,933 | $250M | $222M | 0.53% | +5.56% |
| Nevada Bank and Trust CompanyCaliente · FDIC certificate 22,669 | $206M | $184M | 1.14% | +1.74% |