ASSETCredit One Bank, National Association
Las Vegas, NevadaFDIC Cert #25620
OCCEstablished 19841 branch
Holding company: Not reportedRegulator: OCC
CERT + OFFDOMWhat's happening here
Call ReportCredit One Bank, National Association reported $2.16B in total assets. Deposits grew 32.57% over the prior year.
Return on assets was 28.31%. The leverage ratio was 29.51%.
Generated offline from verified FDIC facts for the period shown. Bank Data Insights does not rate banks, predict outcomes, or provide advice.
Latest reported quarter
Key metrics
DEPLNLSNETNETINC + ROANONIX + NIM + NONII + EEFFRRBC1AAJPercentiles compare this bank with official ffiec ubpr peer group.
Side-by-side comparison
Credit One Bank, National Association beside its official FFIEC UBPR peers
The primary option is the peer group FFIEC assigned to this bank. The state option is FFIEC’s supplemental state group. Each pair uses the published FFIEC trimmed average when its formula matches the site registry; otherwise it uses a clearly labeled registry median within the same official membership.
UBPR membership + Call Report metricsCall ReportBalance sheet trend
Assets & deposits
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $804M | $316M |
| Q3 2021 | $878M | $353M |
| Q4 2021 | $866M | $355M |
| Q1 2022 | $1.02B | $364M |
| Q2 2022 | $1B | $378M |
| Q3 2022 | $1.06B | $418M |
| Q4 2022 | $1.25B | $426M |
| Q1 2023 | $1.25B | $495M |
| Q2 2023 | $1.21B | $543M |
| Q3 2023 | $1.4B | $641M |
| Q4 2023 | $1.58B | $668M |
| Q1 2024 | $1.62B | $711M |
| Q2 2024 | $1.6B | $760M |
| Q3 2024 | $1.58B | $800M |
| Q4 2024 | $1.66B | $860M |
| Q1 2025 | $1.81B | $918M |
| Q2 2025 | $1.92B | $977M |
| Q3 2025 | $1.92B | $974M |
| Q4 2025 | $1.97B | $1.09B |
| Q1 2026 | $2.16B | $1.22B |
Portfolio composition
Loan mix
| Category | Balance |
|---|---|
| Owner CRE | $0 |
| Investor CRE | $0 |
| Multifamily | $0 |
| Construction | $0 |
| 1–4 family | $0 |
| C&I | $0 |
| Agriculture | $0 |
| Other | $1.79B |
FFIEC UBPR comparison
How this bank compares
Branches & markets
Physical footprint
- Domestic offices
- 1 branch
- Headquarters
- Las Vegas, NV
OFFDOMOpen the Nevada dashboard →