$158M
+2.8%y/y
Percentile by value37th percentileby value
FDIC
ASSETWatertown, New YorkFDIC Cert #7274
STATEEstablished 19131 branch
Holding company: Not reportedRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $164M | $145M |
| Q3 2021 | $171M | $145M |
| Q4 2021 | $175M | $137M |
| Q1 2022 | $171M | $160M |
| Q2 2022 | $165M | $119M |
| Q3 2022 | $162M | $123M |
| Q4 2022 | $167M | $97.1M |
| Q1 2023 | $167M | $125M |
| Q2 2023 | $155M | $106M |
| Q3 2023 | $156M | $111M |
| Q4 2023 | $149M | $97.4M |
| Q1 2024 | $149M | $124M |
| Q2 2024 | $147M | $113M |
| Q3 2024 | $150M | $124M |
| Q4 2024 | $149M | $106M |
| Q1 2025 | $154M | $122M |
| Q2 2025 | $150M | $105M |
| Q3 2025 | $153M | $111M |
| Q4 2025 | $153M | $96.3M |
| Q1 2026 | $158M | $120M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC