State banking profile
Banks in New York
Active FDIC-insured institutions headquartered in New York, reported from their latest published Call Reports.
As of Q1 2026
Total assets →
$2.17T
Total deposits →
$1.67T
Median ROA →
0.94%
Median NIM →
3.45%
Reported scale
Largest banks by assets
Headquarters determine state membership. Values are reported, not adjusted for mergers.
| Goldman Sachs Bank USANew York · FDIC certificate 33,124 | $752B | $505B | 1.12% | +24.01% |
|---|---|---|---|---|
| The Bank of New York MellonNew York · FDIC certificate 639 | $467B | $420B | 1.29% | +35.06% |
| Morgan Stanley Private Bank, National AssociationPurchase · FDIC certificate 34,221 | $241B | $206B | 1.19% | +1.10% |
| Manufacturers and Traders Trust CompanyBuffalo · FDIC certificate 588 | $214B | $167B | 1.27% | −1.20% |
| Flagstar Bank, National AssociationHicksville · FDIC certificate 32,541 | $87.1B | $66.8B | 0.10% | −10.22% |
| Bank of ChinaNew York · FDIC certificate 33,653 | $44.4B | $20.2B | +9.01% | |
| Deutsche Bank Trust Company AmericasNew York · FDIC certificate 623 | $39.7B | $27.7B | 0.84% | +0.03% |
| State Bank of IndiaNew York · FDIC certificate 33,682 | $23.5B | $13.5B | +5.96% | |
| Apple BankNew York · FDIC certificate 16,068 | $19.2B | $15.8B | 0.27% | +6.11% |
| Community Bank, National AssociationCanton · FDIC certificate 6,989 | $17.4B | $15B | 1.16% | +6.59% |
| NBT Bank, National AssociationNorwich · FDIC certificate 7,230 | $16.1B | $13.9B | 1.18% | +16.36% |
| Bank of BarodaNew York · FDIC certificate 33,681 | $15.8B | $9.86B | +13.61% | |
| Dime Commercial BankHauppauge · FDIC certificate 6,976 | $15B | $12.7B | 0.97% | +8.32% |
| Popular BankNew York · FDIC certificate 34,967 | $15B | $12.2B | 0.99% | +2.32% |
| Israel Discount Bank of New YorkNew York · FDIC certificate 19,977 | $14B | $11.9B | 0.74% | +1.54% |
| Safra National Bank of New YorkNew York · FDIC certificate 26,876 | $12.2B | $10.4B | 0.94% | +10.37% |
| Bank Hapoalim B.M.New York · FDIC certificate 33,686 | $10.6B | $7.64B | +8.52% | |
| Amalgamated BankNew York · FDIC certificate 622 | $9.17B | $8.21B | 1.15% | +10.13% |
| Metropolitan Commercial BankNew York · FDIC certificate 34,699 | $8.84B | $7.79B | 1.53% | +19.43% |
| Tompkins Community BankIthaca · FDIC certificate 609 | $8.7B | $7.25B | 1.31% | +6.69% |
| Ridgewood Savings BankRidgewood · FDIC certificate 16,026 | $7.54B | $6.01B | 0.52% | +4.11% |
| Bank of IndiaNew York · FDIC certificate 33,648 | $7.18B | $5.41B | −4.34% | |
| TrustCo BankGlenville · FDIC certificate 31,945 | $6.51B | $5.65B | 1.02% | +2.83% |
| Five Star BankRochester · FDIC certificate 659 | $6.26B | $5.35B | 1.42% | −1.38% |
| Northfield BankStaten Island · FDIC certificate 28,710 | $5.74B | $4.12B | 0.99% | −1.35% |
Reported movement
Fastest deposit growth
Growth may include acquired deposits. Use each bank profile’s history and peer context.
| Grasshopper Bank, N.A.New York · FDIC certificate 59,113 | $1.53B | $1.37B | 1.40% | +62.90% |
|---|---|---|---|---|
| Spring BankBronx · FDIC certificate 58,668 | $647M | $558M | 1.44% | +36.11% |
| The Bank of New York MellonNew York · FDIC certificate 639 | $467B | $420B | 1.29% | +35.06% |
| BTG Pactual Bank, National AssociationNew York · FDIC certificate 35,154 | $892M | $378M | −0.06% | +26.61% |
| Esquire Bank, National AssociationJericho · FDIC certificate 58,140 | $2.41B | $2.12B | 2.33% | +24.78% |
| Goldman Sachs Bank USANew York · FDIC certificate 33,124 | $752B | $505B | 1.12% | +24.01% |
| Bessemer Trust Company, National AssociationNew York · FDIC certificate 21,868 | $5.41B | $4.49B | 2.46% | +19.80% |
| Metropolitan Commercial BankNew York · FDIC certificate 34,699 | $8.84B | $7.79B | 1.53% | +19.43% |
| NBT Bank, National AssociationNorwich · FDIC certificate 7,230 | $16.1B | $13.9B | 1.18% | +16.36% |
| Seneca Savings Bank, National AssociationBaldwinsville · FDIC certificate 29,496 | $316M | $251M | 0.10% | +14.01% |