$365M
+3.6%y/y
Percentile by value20th percentileby value
FDIC
ASSETPittsburgh, PennsylvaniaFDIC Cert #27760
STATEEstablished 19085 branches
Holding company: WVS FINANCIAL CORPRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $342M | $159M |
| Q3 2021 | $348M | $157M |
| Q4 2021 | $352M | $163M |
| Q1 2022 | $367M | $165M |
| Q2 2022 | $360M | $154M |
| Q3 2022 | $364M | $153M |
| Q4 2022 | $374M | $152M |
| Q1 2023 | $367M | $143M |
| Q2 2023 | $362M | $141M |
| Q3 2023 | $355M | $130M |
| Q4 2023 | $360M | $132M |
| Q1 2024 | $361M | $128M |
| Q2 2024 | $358M | $127M |
| Q3 2024 | $354M | $123M |
| Q4 2024 | $352M | $119M |
| Q1 2025 | $352M | $131M |
| Q2 2025 | $354M | $161M |
| Q3 2025 | $357M | $147M |
| Q4 2025 | $363M | $181M |
| Q1 2026 | $365M | $131M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC