$1.37B
+15.0%y/y
Percentile by value38th percentileby value
FDIC
ASSETNashville, TennesseeFDIC Cert #57825
STATEEstablished 20041 branch
Holding company: TRUXTON CORPRegulator: FED
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $805M | $711M |
| Q3 2021 | $830M | $734M |
| Q4 2021 | $902M | $811M |
| Q1 2022 | $863M | $780M |
| Q2 2022 | $875M | $793M |
| Q3 2022 | $914M | $800M |
| Q4 2022 | $914M | $819M |
| Q1 2023 | $919M | $779M |
| Q2 2023 | $952M | $787M |
| Q3 2023 | $947M | $791M |
| Q4 2023 | $954M | $793M |
| Q1 2024 | $996M | $862M |
| Q2 2024 | $983M | $850M |
| Q3 2024 | $1.03B | $897M |
| Q4 2024 | $990M | $867M |
| Q1 2025 | $1.19B | $1.03B |
| Q2 2025 | $1.24B | $1.05B |
| Q3 2025 | $1.31B | $1.16B |
| Q4 2025 | $1.41B | $1.24B |
| Q1 2026 | $1.37B | $1.19B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC