State banking profile
Banks in Tennessee
Active FDIC-insured institutions headquartered in Tennessee, reported from their latest published Call Reports.
As of Q1 2026
Total assets →
$310B
Total deposits →
$258B
Median ROA →
1.07%
Median NIM →
3.91%
Reported scale
Largest banks by assets
Headquarters determine state membership. Values are reported, not adjusted for mergers.
| Bank | Assets | Deposits | ROA | Deposit growth |
|---|---|---|---|---|
| Pinnacle BankNashville · FDIC certificate 35,583 | $123B | $101B | 1.02% | +125.91% |
| First Horizon BankMemphis · FDIC certificate 4,977 | $83.8B | $67.2B | 1.40% | +3.06% |
| FirstBankNashville · FDIC certificate 8,663 | $16.4B | $14.1B | 1.46% | +25.50% |
| Wilson Bank and TrustLebanon · FDIC certificate 26,962 | $5.99B | $5.35B | 1.52% | +7.59% |
| SmartBankPigeon Forge · FDIC certificate 58,463 | $5.9B | $5.2B | 1.04% | +8.02% |
| SouthEast BankFarragut · FDIC certificate 57,348 | $3.58B | $3.23B | 0.60% | +8.56% |
| Lawrence BankNashville · FDIC certificate 22,451 | $3.07B | $2.65B | 1.20% | +95.56% |
| Home Federal Bank of TennesseeKnoxville · FDIC certificate 29,683 | $2.73B | $2.16B | 0.24% | +1.32% |
| Commercial BankHarrogate · FDIC certificate 22,354 | $2.31B | $1.93B | 1.81% | +1.27% |
| Builtwell BankChattanooga · FDIC certificate 10,307 | $2.3B | $2.02B | 2.04% | +17.42% |
| Bank of TennesseeKingsport · FDIC certificate 21,573 | $2.12B | $1.85B | 1.69% | +4.58% |
| Citizens National BankSevierville · FDIC certificate 20,954 | $1.96B | $1.75B | 1.94% | +2.88% |
| First Farmers and Merchants BankColumbia · FDIC certificate 1,487 | $1.79B | $1.6B | 1.25% | −0.28% |
| Wellworth BankLafayette · FDIC certificate 1,711 | $1.78B | $1.5B | 1.30% | +7.37% |
| Independent BankMemphis · FDIC certificate 34,728 | $1.68B | $1.43B | 1.26% | +7.90% |
| One Bank of TennesseeCookeville · FDIC certificate 8,432 | $1.67B | $1.49B | 2.06% | −1.24% |
| Citizens Tri-County BankDunlap · FDIC certificate 20,818 | $1.65B | $1.5B | 1.82% | +8.10% |
| Security Bank and Trust CompanyParis · FDIC certificate 9,172 | $1.6B | $1.36B | 1.57% | +9.88% |
| First National Bank of PulaskiPulaski · FDIC certificate 15,572 | $1.51B | $1.34B | 1.34% | +4.65% |
| Apex BankCamden · FDIC certificate 9,176 | $1.41B | $1.09B | 2.40% | +3.62% |
| Citizens BankElizabethton · FDIC certificate 14,851 | $1.4B | $1.16B | 1.83% | +4.57% |
| Truxton Trust CompanyNashville · FDIC certificate 57,825 | $1.37B | $1.19B | 1.95% | +15.28% |
| First National Bank of TennesseeLivingston · FDIC certificate 19,502 | $1.37B | $1.19B | 2.11% | +2.28% |
| Studio BankNashville · FDIC certificate 59,112 | $1.36B | $1.18B | 0.58% | +28.02% |
| The Bank of Fayette CountyPiperton · FDIC certificate 10,308 | $1.12B | $970M | 0.95% | +10.35% |
Reported movement
Fastest deposit growth
Growth may include acquired deposits. Use each bank profile’s history and peer context.
| Bank | Assets | Deposits | ROA | Deposit growth |
|---|---|---|---|---|
| Pinnacle BankNashville · FDIC certificate 35,583 | $123B | $101B | 1.02% | +125.91% |
| Lawrence BankNashville · FDIC certificate 22,451 | $3.07B | $2.65B | 1.20% | +95.56% |
| Millennium BankOoltewah · FDIC certificate 35,138 | $789M | $706M | 0.61% | +51.22% |
| Centennial BankTrezevant · FDIC certificate 8,439 | $1.06B | $936M | 1.04% | +34.54% |
| Thread BankRogersville · FDIC certificate 9,499 | $1.04B | $933M | 0.61% | +29.14% |
| Studio BankNashville · FDIC certificate 59,112 | $1.36B | $1.18B | 0.58% | +28.02% |
| Sonata BankBrentwood · FDIC certificate 21,342 | $283M | $255M | 0.18% | +27.87% |
| FirstBankNashville · FDIC certificate 8,663 | $16.4B | $14.1B | 1.46% | +25.50% |
| Farmers BankParsons · FDIC certificate 8,661 | $82.7M | $73.7M | 0.21% | +21.80% |
| Central BankSavannah · FDIC certificate 31,545 | $164M | $145M | 0.99% | +18.51% |