$185M
+6.0%y/y
Percentile by value48th percentileby value
FDIC
ASSETThomas, OklahomaFDIC Cert #25703
STATEEstablished 19844 branches
Holding company: BANCWEST INCRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $158M | $137M |
| Q3 2021 | $158M | $137M |
| Q4 2021 | $164M | $136M |
| Q1 2022 | $171M | $149M |
| Q2 2022 | $171M | $150M |
| Q3 2022 | $162M | $140M |
| Q4 2022 | $160M | $139M |
| Q1 2023 | $167M | $146M |
| Q2 2023 | $162M | $140M |
| Q3 2023 | $163M | $140M |
| Q4 2023 | $161M | $137M |
| Q1 2024 | $170M | $148M |
| Q2 2024 | $172M | $149M |
| Q3 2024 | $169M | $146M |
| Q4 2024 | $171M | $146M |
| Q1 2025 | $174M | $151M |
| Q2 2025 | $178M | $155M |
| Q3 2025 | $180M | $156M |
| Q4 2025 | $175M | $152M |
| Q1 2026 | $185M | $164M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC