$3.09B
+12.0%y/y
Percentile by value100th percentileby value
FDIC
ASSETBettendorf, IowaFDIC Cert #33867
STATEEstablished 19945 branches
Holding company: QCR HOLDINGS INCRegulator: FED
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $2.07B | $1.81B |
| Q3 2021 | $2.11B | $1.8B |
| Q4 2021 | $2.14B | $1.85B |
| Q1 2022 | $2.2B | $1.93B |
| Q2 2022 | $2.12B | $1.79B |
| Q3 2022 | $2.21B | $1.74B |
| Q4 2022 | $2.3B | $1.73B |
| Q1 2023 | $2.54B | $2.17B |
| Q2 2023 | $2.6B | $2.17B |
| Q3 2023 | $2.41B | $1.97B |
| Q4 2023 | $2.43B | $1.88B |
| Q1 2024 | $2.6B | $2.16B |
| Q2 2024 | $2.54B | $2.1B |
| Q3 2024 | $2.53B | $2.21B |
| Q4 2024 | $2.57B | $2.13B |
| Q1 2025 | $2.76B | $2.4B |
| Q2 2025 | $2.65B | $2.31B |
| Q3 2025 | $2.78B | $2.41B |
| Q4 2025 | $2.69B | $2.3B |
| Q1 2026 | $3.09B | $2.73B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC