State banking profile
Banks in Iowa
Active FDIC-insured institutions headquartered in Iowa, reported from their latest published Call Reports.
As of Q1 2026
Total assets →
$127B
Total deposits →
$106B
Median ROA →
1.31%
Median NIM →
3.57%
Reported scale
Largest banks by assets
Headquarters determine state membership. Values are reported, not adjusted for mergers.
| Bank | Assets | Deposits | ROA | Deposit growth |
|---|---|---|---|---|
| Principal BankDes Moines · FDIC certificate 34,507 | $9.6B | $9.05B | 1.71% | +10.23% |
| Bankers Trust CompanyDes Moines · FDIC certificate 953 | $7.47B | $5.85B | 1.07% | +2.25% |
| Hills Bank and Trust CompanyHills · FDIC certificate 14,650 | $4.67B | $3.61B | 1.91% | +3.67% |
| West BankWest Des Moines · FDIC certificate 15,614 | $4.01B | $3.34B | 1.16% | +0.39% |
| Quad City Bank and Trust CompanyBettendorf · FDIC certificate 33,867 | $3.09B | $2.73B | 1.34% | +13.75% |
| Northwest BankSpencer · FDIC certificate 32,647 | $2.97B | $2.61B | 1.26% | +2.94% |
| Cedar Rapids Bank and Trust CompanyCedar Rapids · FDIC certificate 57,244 | $2.87B | $1.98B | 2.43% | +5.09% |
| Fidelity Bank & TrustDubuque · FDIC certificate 14,382 | $2.58B | $2.15B | 1.31% | +25.91% |
| United Bank of IowaIda Grove · FDIC certificate 958 | $2.53B | $1.99B | 1.25% | +1.49% |
| Bank IowaWest Des Moines · FDIC certificate 14,521 | $2.35B | $1.97B | 1.24% | +9.20% |
| Central BankStorm Lake · FDIC certificate 15,555 | $2.25B | $1.89B | 0.83% | +1.52% |
| Luana Savings BankLuana · FDIC certificate 253 | $2.2B | $1.89B | 0.98% | +4.37% |
| First Citizens BankMason City · FDIC certificate 4,433 | $1.82B | $1.6B | 1.92% | −4.67% |
| Lincoln Savings BankReinbeck · FDIC certificate 14,207 | $1.78B | $1.54B | −2.40% | −2.00% |
| Community State BankAnkeny · FDIC certificate 18,272 | $1.74B | $1.31B | 1.33% | +6.05% |
| Availa BankCarroll · FDIC certificate 11,771 | $1.74B | $1.42B | 0.94% | +2.01% |
| The Security National Bank of Sioux City, IowaSioux City · FDIC certificate 4,506 | $1.74B | $1.38B | 1.76% | +4.28% |
| CBI Bank & TrustMuscatine · FDIC certificate 1,552 | $1.66B | $1.41B | 0.97% | +2.74% |
| Farmers State BankWaterloo · FDIC certificate 12,855 | $1.58B | $1.26B | 1.33% | +0.64% |
| American State BankSioux Center · FDIC certificate 228 | $1.46B | $1.24B | 1.37% | +3.87% |
| Bank MidwestSpirit Lake · FDIC certificate 5,170 | $1.32B | $1.12B | 1.00% | −3.19% |
| Iowa State BankHull · FDIC certificate 13,953 | $1.23B | $895M | 1.49% | −2.37% |
| Capra BankDubuque · FDIC certificate 16,363 | $1.23B | $1.04B | 1.32% | +60.58% |
| Peoples BankRock Valley · FDIC certificate 16,265 | $1.22B | $1.03B | 2.03% | +10.33% |
| Pilot Grove Savings BankPilot Grove · FDIC certificate 9,100 | $1.18B | $1.05B | 2.28% | +10.97% |
Reported movement
Fastest deposit growth
Growth may include acquired deposits. Use each bank profile’s history and peer context.
| Bank | Assets | Deposits | ROA | Deposit growth |
|---|---|---|---|---|
| Capra BankDubuque · FDIC certificate 16,363 | $1.23B | $1.04B | 1.32% | +60.58% |
| State Savings BankWest Des Moines · FDIC certificate 248 | $328M | $259M | 1.16% | +39.80% |
| BANKWapello · FDIC certificate 14,291 | $209M | $184M | 0.58% | +35.48% |
| Fidelity Bank & TrustDubuque · FDIC certificate 14,382 | $2.58B | $2.15B | 1.31% | +25.91% |
| Premier BankRock Valley · FDIC certificate 34,384 | $848M | $700M | 2.15% | +19.07% |
| Sloan State BankSloan · FDIC certificate 8,507 | $86.7M | $81.6M | 1.32% | +17.54% |
| Iowa State Bank and Trust Company of Fairfield, IowaFairfield · FDIC certificate 14,413 | $325M | $271M | 1.20% | +16.27% |
| Hiawatha Bank and Trust CompanyHiawatha · FDIC certificate 34,488 | $157M | $132M | 1.19% | +15.13% |
| Cedar Valley Bank & TrustLa Porte City · FDIC certificate 14,694 | $123M | $112M | 1.23% | +14.82% |
| Quad City Bank and Trust CompanyBettendorf · FDIC certificate 33,867 | $3.09B | $2.73B | 1.34% | +13.75% |