$7.69B
+8.0%y/y
Percentile by value83rd percentileby value
FDIC
ASSETBedminster, New JerseyFDIC Cert #11035
STATEEstablished 192119 branches
Holding company: PEAPACK-GLADSTONE FINL CORPRegulator: FED
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $5.79B | $4.95B |
| Q3 2021 | $6.24B | $5.42B |
| Q4 2021 | $6.08B | $5.29B |
| Q1 2022 | $6.26B | $5.4B |
| Q2 2022 | $6.15B | $5.42B |
| Q3 2022 | $6.09B | $5.3B |
| Q4 2022 | $6.35B | $5.21B |
| Q1 2023 | $6.48B | $5.31B |
| Q2 2023 | $6.48B | $5.22B |
| Q3 2023 | $6.52B | $5.28B |
| Q4 2023 | $6.47B | $5.3B |
| Q1 2024 | $6.41B | $5.5B |
| Q2 2024 | $6.5B | $5.68B |
| Q3 2024 | $6.79B | $5.96B |
| Q4 2024 | $7.01B | $6.15B |
| Q1 2025 | $7.12B | $6.3B |
| Q2 2025 | $7.2B | $6.38B |
| Q3 2025 | $7.44B | $6.58B |
| Q4 2025 | $7.52B | $6.6B |
| Q1 2026 | $7.69B | $6.84B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC