State banking profile
Banks in New Jersey
Active FDIC-insured institutions headquartered in New Jersey, reported from their latest published Call Reports.
As of Q1 2026
Total assets →
$205B
Total deposits →
$165B
Median ROA →
0.67%
Median NIM →
3.15%
Reported scale
Largest banks by assets
Headquarters determine state membership. Values are reported, not adjusted for mergers.
| Valley National BankPassaic · FDIC certificate 9,396 | $64.4B | $53B | 1.06% | +5.54% |
|---|---|---|---|---|
| Provident BankJersey City · FDIC certificate 12,010 | $25.2B | $19.2B | 1.37% | +3.43% |
| OceanFirst Bank, National AssociationToms River · FDIC certificate 28,359 | $14.5B | $11.2B | 0.72% | +9.12% |
| ConnectOne BankEnglewood Cliffs · FDIC certificate 57,919 | $14.2B | $11.6B | 1.19% | +48.19% |
| Columbia BankFair Lawn · FDIC certificate 28,834 | $11B | $8.45B | 0.54% | +2.43% |
| Cross River BankFort Lee · FDIC certificate 58,410 | $8.71B | $6.73B | 0.55% | +2.47% |
| Peapack Private Bank & TrustBedminster · FDIC certificate 11,035 | $7.69B | $6.84B | 0.85% | +8.41% |
| Kearny BankKearny · FDIC certificate 28,765 | $7.59B | $5.76B | 0.54% | +0.31% |
| Spencer Savings Bank, SLAElmwood Park · FDIC certificate 30,076 | $4.03B | $3.12B | 0.62% | −1.01% |
| First BankHamilton · FDIC certificate 58,481 | $3.97B | $3.23B | 0.77% | +3.45% |
| Sumitomo Mitsui Trust Bank (U.S.A.) LimitedHoboken · FDIC certificate 27,054 | $3.81B | $3.23B | 1.91% | −1.88% |
| Manasquan BankManasquan · FDIC certificate 30,470 | $3.46B | $2.99B | 0.39% | +8.76% |
| BCB Community BankBayonne · FDIC certificate 35,541 | $3.27B | $2.67B | 0.70% | −0.55% |
| Unity BankClinton · FDIC certificate 33,503 | $3.02B | $2.38B | 1.90% | +9.42% |
| Amboy BankOld Bridge · FDIC certificate 6,423 | $2.87B | $2.47B | 1.79% | +2.66% |
| The Bank of PrincetonPrinceton · FDIC certificate 58,513 | $2.25B | $1.95B | 1.14% | −3.20% |
| Parke BankSewell · FDIC certificate 34,888 | $2.21B | $1.7B | 2.17% | +1.89% |
| Blue Foundry BankRutherford · FDIC certificate 30,052 | $2.13B | $1.54B | −0.96% | +8.08% |
| First Commerce BankLakewood · FDIC certificate 58,054 | $1.82B | $1.34B | 0.96% | +10.77% |
| Bessemer Trust CompanyWoodbridge · FDIC certificate 20,015 | $1.79B | $1.64B | 2.08% | +119.87% |
| Union County Savings BankElizabeth · FDIC certificate 12,013 | $1.49B | $1.35B | −1.37% | −7.18% |
| Somerset Regal BankBound Brook · FDIC certificate 28,778 | $1.14B | $898M | 0.33% | +6.85% |
| Sturdy Savings BankStone Harbor · FDIC certificate 28,788 | $1.12B | $1B | 0.68% | +1.70% |
| Magyar BankNew Brunswick · FDIC certificate 30,704 | $1.07B | $885M | 1.23% | +2.48% |
| Haven Savings BankHoboken · FDIC certificate 30,039 | $1.02B | $888M | −0.54% | −1.56% |
Reported movement
Fastest deposit growth
Growth may include acquired deposits. Use each bank profile’s history and peer context.
| Bessemer Trust CompanyWoodbridge · FDIC certificate 20,015 | $1.79B | $1.64B | 2.08% | +119.87% |
|---|---|---|---|---|
| ConnectOne BankEnglewood Cliffs · FDIC certificate 57,919 | $14.2B | $11.6B | 1.19% | +48.19% |
| United Roosevelt Savings BankCarteret · FDIC certificate 29,170 | $384M | $301M | 0.55% | +20.15% |
| Freedom BankMaywood · FDIC certificate 58,712 | $856M | $730M | 0.79% | +11.46% |
| First Commerce BankLakewood · FDIC certificate 58,054 | $1.82B | $1.34B | 0.96% | +10.77% |
| Haddon Savings BankHaddon Heights · FDIC certificate 28,222 | $411M | $355M | −0.13% | +10.74% |
| Unity BankClinton · FDIC certificate 33,503 | $3.02B | $2.38B | 1.90% | +9.42% |
| OceanFirst Bank, National AssociationToms River · FDIC certificate 28,359 | $14.5B | $11.2B | 0.72% | +9.12% |
| Manasquan BankManasquan · FDIC certificate 30,470 | $3.46B | $2.99B | 0.39% | +8.76% |
| Peapack Private Bank & TrustBedminster · FDIC certificate 11,035 | $7.69B | $6.84B | 0.85% | +8.41% |