$239M
+18.5%y/y
Percentile by value75th percentileby value
FDIC
ASSETLincoln, NebraskaFDIC Cert #58724
STATEEstablished 20072 branches
Holding company: NBC BANCSHARES LLCRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $157M | $126M |
| Q3 2021 | $155M | $123M |
| Q4 2021 | $158M | $127M |
| Q1 2022 | $152M | $124M |
| Q2 2022 | $151M | $124M |
| Q3 2022 | $154M | $124M |
| Q4 2022 | $157M | $124M |
| Q1 2023 | $167M | $129M |
| Q2 2023 | $173M | $145M |
| Q3 2023 | $180M | $145M |
| Q4 2023 | $184M | $148M |
| Q1 2024 | $186M | $161M |
| Q2 2024 | $187M | $161M |
| Q3 2024 | $191M | $165M |
| Q4 2024 | $195M | $168M |
| Q1 2025 | $201M | $171M |
| Q2 2025 | $206M | $181M |
| Q3 2025 | $221M | $185M |
| Q4 2025 | $226M | $193M |
| Q1 2026 | $239M | $200M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC