$789M
+49.5%y/y
Percentile by value84th percentileby value
FDIC
ASSETOoltewah, TennesseeFDIC Cert #35138
STATEEstablished 199915 branches
Holding company: MILLENNIUM BANCSHARES INCRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $510M | $458M |
| Q3 2021 | $529M | $477M |
| Q4 2021 | $551M | $498M |
| Q1 2022 | $550M | $498M |
| Q2 2022 | $536M | $487M |
| Q3 2022 | $519M | $471M |
| Q4 2022 | $501M | $450M |
| Q1 2023 | $507M | $438M |
| Q2 2023 | $531M | $463M |
| Q3 2023 | $515M | $441M |
| Q4 2023 | $535M | $458M |
| Q1 2024 | $517M | $448M |
| Q2 2024 | $528M | $470M |
| Q3 2024 | $525M | $462M |
| Q4 2024 | $512M | $450M |
| Q1 2025 | $528M | $467M |
| Q2 2025 | $526M | $465M |
| Q3 2025 | $515M | $452M |
| Q4 2025 | $792M | $708M |
| Q1 2026 | $789M | $706M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC