$3.03B
+5.8%y/y
Percentile by value2nd percentileby value
FDIC
ASSETLemay, MissouriFDIC Cert #1058
STATEEstablished 190618 branches
Holding company: STUPP BROS INCRegulator: FED
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $2.33B | $1.8B |
| Q3 2021 | $2.3B | $1.78B |
| Q4 2021 | $2.37B | $1.89B |
| Q1 2022 | $2.38B | $1.89B |
| Q2 2022 | $2.43B | $1.91B |
| Q3 2022 | $2.45B | $2.01B |
| Q4 2022 | $2.56B | $2.12B |
| Q1 2023 | $2.63B | $2.21B |
| Q2 2023 | $2.67B | $2.24B |
| Q3 2023 | $2.71B | $2.27B |
| Q4 2023 | $2.75B | $2.3B |
| Q1 2024 | $2.72B | $2.27B |
| Q2 2024 | $2.79B | $2.32B |
| Q3 2024 | $2.75B | $2.29B |
| Q4 2024 | $2.82B | $2.35B |
| Q1 2025 | $2.87B | $2.39B |
| Q2 2025 | $2.97B | $2.49B |
| Q3 2025 | $2.98B | $2.49B |
| Q4 2025 | $2.98B | $2.46B |
| Q1 2026 | $3.03B | $2.52B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC