State banking profile
Banks in Missouri
Active FDIC-insured institutions headquartered in Missouri, reported from their latest published Call Reports.
As of Q1 2026
Total assets →
$301B
Total deposits →
$254B
Median ROA →
1.38%
Median NIM →
4.01%
Reported scale
Largest banks by assets
Headquarters determine state membership. Values are reported, not adjusted for mergers.
| Bank | Assets | Deposits | ROA | Deposit growth |
|---|---|---|---|---|
| UMB Bank, National AssociationKansas City · FDIC certificate 8,273 | $72.3B | $60.3B | 1.38% | +3.76% |
| Commerce BankKansas City · FDIC certificate 24,998 | $35.5B | $28.6B | 1.56% | +9.32% |
| The Central Trust BankJefferson City · FDIC certificate 12,633 | $20.5B | $16.4B | 1.96% | +6.03% |
| Stifel Bank and TrustSaint Louis · FDIC certificate 57,311 | $20.1B | $18.4B | 1.77% | +2.76% |
| Enterprise Bank & TrustClayton · FDIC certificate 27,237 | $17.2B | $14.7B | 1.20% | +11.36% |
| Stifel BankSaint Louis · FDIC certificate 57,358 | $12.1B | $11.3B | 1.49% | +6.02% |
| First BankSt. Louis · FDIC certificate 12,229 | $6.69B | $5.94B | 0.63% | +1.14% |
| Great Southern BankReeds Spring · FDIC certificate 29,546 | $5.69B | $4.51B | 1.31% | −7.22% |
| Southern BankPoplar Bluff · FDIC certificate 28,332 | $5.09B | $4.36B | 1.44% | +1.80% |
| First State Community BankFarmington · FDIC certificate 17,323 | $4.51B | $3.79B | 1.73% | +6.72% |
| The Bank of MissouriPerryville · FDIC certificate 1,617 | $4.24B | $3.61B | 0.85% | +42.88% |
| Academy Bank, National AssociationKansas City · FDIC certificate 19,600 | $3.28B | $2.73B | 1.01% | +13.71% |
| North American Savings Bank, F.S.B.Grandview · FDIC certificate 29,708 | $3.16B | $1.9B | 1.24% | −2.34% |
| Oakstar BankSpringfield · FDIC certificate 58,115 | $3.14B | $2.74B | 1.47% | +7.34% |
| Midwest BankCentreLemay · FDIC certificate 1,058 | $3.03B | $2.52B | 1.32% | +5.31% |
| Lead BankKansas City · FDIC certificate 8,283 | $2.68B | $2.39B | 1.59% | +55.32% |
| Guaranty BankSpringfield · FDIC certificate 58,892 | $2.42B | $1.78B | 1.23% | −3.56% |
| First Bank of the LakeOsage Beach · FDIC certificate 26,960 | $2.33B | $1.98B | 0.69% | +34.95% |
| Omb BankSpringfield · FDIC certificate 8,252 | $2.21B | $1.92B | 1.22% | +16.57% |
| Hawthorn BankJefferson City · FDIC certificate 10,619 | $1.84B | $1.55B | 1.39% | −0.74% |
| Legacy Bank & Trust CompanyMountain Grove · FDIC certificate 22,319 | $1.83B | $1.54B | 1.19% | −5.58% |
| The Nodaway Valley BankMaryville · FDIC certificate 8,904 | $1.65B | $1.42B | 2.12% | +10.70% |
| BTC BankBethany · FDIC certificate 10,618 | $1.62B | $1.23B | 1.23% | +20.40% |
| Sterling BankPoplar Bluff · FDIC certificate 57,813 | $1.57B | $1.39B | 1.68% | +11.62% |
| SULLIVAN BANKSullivan · FDIC certificate 8,892 | $1.34B | $1.19B | 1.23% | +10.30% |
Reported movement
Fastest deposit growth
Growth may include acquired deposits. Use each bank profile’s history and peer context.
| Bank | Assets | Deposits | ROA | Deposit growth |
|---|---|---|---|---|
| Four States BankCarthage · FDIC certificate 59,352 | $116M | $92.7M | 0.01% | +137.06% |
| Arlo BankSpringfield · FDIC certificate 29,143 | $229M | $187M | 1.08% | +99.60% |
| Lead BankKansas City · FDIC certificate 8,283 | $2.68B | $2.39B | 1.59% | +55.32% |
| TBO BankOrrick · FDIC certificate 10,597 | $247M | $218M | 0.60% | +55.28% |
| The Bank of MissouriPerryville · FDIC certificate 1,617 | $4.24B | $3.61B | 0.85% | +42.88% |
| Peoples Bank Co.Altenburg · FDIC certificate 12,226 | $144M | $122M | 0.67% | +37.61% |
| Verimore BankBrookfield · FDIC certificate 28,930 | $650M | $557M | 1.87% | +36.01% |
| First Bank of the LakeOsage Beach · FDIC certificate 26,960 | $2.33B | $1.98B | 0.69% | +34.95% |
| Table Rock Community BankKimberling City · FDIC certificate 58,300 | $542M | $478M | 1.36% | +28.25% |
| Peoples Savings Bank of RhinelandRhineland · FDIC certificate 15,264 | $831M | $710M | 1.11% | +27.32% |