$1.07B
+4.5%y/y
Percentile by value9th percentileby value
FDIC
ASSETNew Brunswick, New JerseyFDIC Cert #30704
STATEEstablished 19227 branches
Holding company: MAGYAR BCORP INCRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $842M | $740M |
| Q3 2021 | $774M | $659M |
| Q4 2021 | $781M | $667M |
| Q1 2022 | $807M | $693M |
| Q2 2022 | $791M | $677M |
| Q3 2022 | $799M | $681M |
| Q4 2022 | $822M | $688M |
| Q1 2023 | $840M | $708M |
| Q2 2023 | $857M | $704M |
| Q3 2023 | $907M | $765M |
| Q4 2023 | $916M | $774M |
| Q1 2024 | $928M | $783M |
| Q2 2024 | $944M | $797M |
| Q3 2024 | $951M | $803M |
| Q4 2024 | $1.01B | $855M |
| Q1 2025 | $1.02B | $864M |
| Q2 2025 | $987M | $826M |
| Q3 2025 | $997M | $819M |
| Q4 2025 | $1.04B | $865M |
| Q1 2026 | $1.07B | $885M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC