$2.68B
+53.4%y/y
Percentile by value92nd percentileby value
FDIC
ASSETKansas City, MissouriFDIC Cert #8283
STATEEstablished 19282 branches
Holding company: LUNA PARENT INCRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $724M | $658M |
| Q3 2021 | $745M | $675M |
| Q4 2021 | $738M | $664M |
| Q1 2022 | $779M | $703M |
| Q2 2022 | $787M | $708M |
| Q3 2022 | $843M | $705M |
| Q4 2022 | $817M | $674M |
| Q1 2023 | $973M | $825M |
| Q2 2023 | $954M | $803M |
| Q3 2023 | $951M | $794M |
| Q4 2023 | $935M | $764M |
| Q1 2024 | $1.05B | $874M |
| Q2 2024 | $1.05B | $868M |
| Q3 2024 | $1.14B | $949M |
| Q4 2024 | $1.59B | $1.39B |
| Q1 2025 | $1.75B | $1.54B |
| Q2 2025 | $1.74B | $1.53B |
| Q3 2025 | $1.97B | $1.71B |
| Q4 2025 | $2.61B | $2.33B |
| Q1 2026 | $2.68B | $2.39B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC