$1.08B
+4.3%y/y
Percentile by value10th percentileby value
FDIC
ASSETSeymour, IndianaFDIC Cert #13109
STATEEstablished 190014 branches
Holding company: BANCORP OF SOUTHERN INDIANARegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $731M | $598M |
| Q3 2021 | $740M | $605M |
| Q4 2021 | $780M | $652M |
| Q1 2022 | $780M | $676M |
| Q2 2022 | $755M | $664M |
| Q3 2022 | $801M | $678M |
| Q4 2022 | $817M | $689M |
| Q1 2023 | $845M | $697M |
| Q2 2023 | $884M | $707M |
| Q3 2023 | $924M | $717M |
| Q4 2023 | $953M | $741M |
| Q1 2024 | $995M | $773M |
| Q2 2024 | $1.02B | $795M |
| Q3 2024 | $1.01B | $781M |
| Q4 2024 | $982M | $787M |
| Q1 2025 | $1.04B | $846M |
| Q2 2025 | $1.04B | $848M |
| Q3 2025 | $1.04B | $816M |
| Q4 2025 | $1.07B | $843M |
| Q1 2026 | $1.08B | $859M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC