State banking profile
Banks in Indiana
Active FDIC-insured institutions headquartered in Indiana, reported from their latest published Call Reports.
As of Q1 2026
Total assets →
$218B
Total deposits →
$174B
Median ROA →
1.06%
Median NIM →
3.60%
Reported scale
Largest banks by assets
Headquarters determine state membership. Values are reported, not adjusted for mergers.
| Old National BankEvansville · FDIC certificate 3,832 | $72.6B | $56.5B | 1.35% | +36.69% |
|---|---|---|---|---|
| First Merchants BankMuncie · FDIC certificate 4,365 | $21B | $16.5B | 0.66% | +13.83% |
| Merchants Bank of IndianaCarmel · FDIC certificate 8,056 | $20.3B | $13B | 1.41% | +4.59% |
| Centier BankWhiting · FDIC certificate 12,854 | $10.1B | $8.32B | 1.50% | +10.58% |
| 1st Source BankSouth Bend · FDIC certificate 9,087 | $9.11B | $7.23B | 1.83% | −2.56% |
| German American BankJasper · FDIC certificate 17,393 | $8.37B | $7.05B | 1.65% | −2.05% |
| Lake City BankWarsaw · FDIC certificate 13,102 | $7.08B | $6.19B | 1.63% | +3.83% |
| Horizon BankMichigan City · FDIC certificate 4,360 | $6.54B | $5.5B | 1.79% | −5.95% |
| United Fidelity Bank, fsbEvansville · FDIC certificate 29,566 | $6.33B | $5.47B | −0.25% | −0.69% |
| First Financial Bank, National AssociationTerre Haute · FDIC certificate 4,382 | $6.12B | $4.86B | 1.37% | +4.55% |
| First Internet Bank of IndianaFishers · FDIC certificate 34,607 | $5.68B | $4.99B | 0.32% | +0.65% |
| First Farmers Bank & Trust Co.Converse · FDIC certificate 12,839 | $3.55B | $3.12B | 1.60% | +11.27% |
| STAR Financial BankFort Wayne · FDIC certificate 27,235 | $3.19B | $2.81B | 1.04% | +8.29% |
| The National Bank of IndianapolisIndianapolis · FDIC certificate 33,860 | $3.13B | $2.87B | 1.23% | −0.94% |
| Peoples BankMunster · FDIC certificate 29,523 | $2.01B | $1.72B | 0.45% | −1.95% |
| First Bank MidwestFrankfort · FDIC certificate 28,533 | $1.51B | $1.11B | 0.77% | +0.12% |
| First Harrison BankCorydon · FDIC certificate 31,223 | $1.28B | $1.14B | 1.34% | +4.80% |
| Farmers State BankLagrange · FDIC certificate 14,578 | $1.26B | $1.11B | 1.77% | +0.85% |
| Jackson County BankSeymour · FDIC certificate 13,109 | $1.08B | $859M | 0.73% | +1.53% |
| First Bank of BerneBerne · FDIC certificate 9,288 | $1.08B | $970M | 2.12% | +1.68% |
| Community First Bank of IndianaKokomo · FDIC certificate 57,511 | $965M | $791M | 1.06% | +13.20% |
| Greenfield Banking CompanyGreenfield · FDIC certificate 15,632 | $909M | $769M | 1.64% | +4.38% |
| Citizens State Bank of New Castle, IndianaNew Castle · FDIC certificate 13,107 | $896M | $784M | 0.95% | +4.40% |
| State BankBrownsburg · FDIC certificate 1,833 | $856M | $696M | 1.07% | −1.17% |
| The Fountain Trust CompanyCovington · FDIC certificate 5,768 | $855M | $757M | 1.08% | +23.13% |
Reported movement
Fastest deposit growth
Growth may include acquired deposits. Use each bank profile’s history and peer context.
| Old National BankEvansville · FDIC certificate 3,832 | $72.6B | $56.5B | 1.35% | +36.69% |
|---|---|---|---|---|
| The Fountain Trust CompanyCovington · FDIC certificate 5,768 | $855M | $757M | 1.08% | +23.13% |
| The New Washington State BankNew Washington · FDIC certificate 13,305 | $769M | $689M | 0.89% | +22.83% |
| LNB Community BankLynnville · FDIC certificate 4,398 | $185M | $166M | 1.41% | +18.67% |
| Mutual Savings BankFranklin · FDIC certificate 27,742 | $349M | $282M | 0.81% | +15.02% |
| The North Salem State BankNorth Salem · FDIC certificate 8,063 | $775M | $687M | 1.62% | +14.16% |
| First Merchants BankMuncie · FDIC certificate 4,365 | $21B | $16.5B | 0.66% | +13.83% |
| The Campbell & Fetter BankKendallville · FDIC certificate 16,757 | $353M | $286M | 0.82% | +13.45% |
| Community First Bank of IndianaKokomo · FDIC certificate 57,511 | $965M | $791M | 1.06% | +13.20% |
| Owen County State BankSpencer · FDIC certificate 13,112 | $392M | $327M | 0.72% | +11.99% |