$2.1B
+0.5%y/y
Percentile by value75th percentileby value
FDIC
ASSETGrand Island, NebraskaFDIC Cert #20488
STATEEstablished 197116 branches
Holding company: HOMETOWN BANC CORPRegulator: FED
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $1.82B | $1.61B |
| Q3 2021 | $1.84B | $1.63B |
| Q4 2021 | $1.93B | $1.72B |
| Q1 2022 | $1.92B | $1.76B |
| Q2 2022 | $1.88B | $1.77B |
| Q3 2022 | $1.89B | $1.71B |
| Q4 2022 | $2.02B | $1.75B |
| Q1 2023 | $1.97B | $1.72B |
| Q2 2023 | $1.95B | $1.7B |
| Q3 2023 | $1.97B | $1.72B |
| Q4 2023 | $2.07B | $1.81B |
| Q1 2024 | $2.02B | $1.77B |
| Q2 2024 | $2.05B | $1.79B |
| Q3 2024 | $2.01B | $1.84B |
| Q4 2024 | $2.1B | $1.93B |
| Q1 2025 | $2.09B | $1.91B |
| Q2 2025 | $2.09B | $1.9B |
| Q3 2025 | $2.08B | $1.89B |
| Q4 2025 | $2.15B | $1.96B |
| Q1 2026 | $2.1B | $1.91B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC