$1.28B
+5.1%y/y
Percentile by value31st percentileby value
FDIC
ASSETLancaster, KentuckyFDIC Cert #2700
OCCEstablished 186517 branches
Holding company: FIRST SOUTHERN BCORP INCRegulator: OCC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $1.12B | $1B |
| Q3 2021 | $1.13B | $1.01B |
| Q4 2021 | $1.18B | $1.07B |
| Q1 2022 | $1.21B | $1.1B |
| Q2 2022 | $1.2B | $1.09B |
| Q3 2022 | $1.19B | $1.09B |
| Q4 2022 | $1.17B | $1.06B |
| Q1 2023 | $1.23B | $1.11B |
| Q2 2023 | $1.2B | $1.1B |
| Q3 2023 | $1.22B | $1.11B |
| Q4 2023 | $1.19B | $1.08B |
| Q1 2024 | $1.21B | $1.09B |
| Q2 2024 | $1.21B | $1.09B |
| Q3 2024 | $1.2B | $1.07B |
| Q4 2024 | $1.21B | $1.09B |
| Q1 2025 | $1.22B | $1.08B |
| Q2 2025 | $1.24B | $1.1B |
| Q3 2025 | $1.25B | $1.11B |
| Q4 2025 | $1.26B | $1.1B |
| Q1 2026 | $1.28B | $1.11B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC