$1.08B
+7.5%y/y
Percentile by value10th percentileby value
FDIC
ASSETCamden, South CarolinaFDIC Cert #28396
STATEEstablished 190422 branches
Holding company: FIRST PALMETTO FINANCIAL CORPRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $862M | $775M |
| Q3 2021 | $871M | $781M |
| Q4 2021 | $873M | $790M |
| Q1 2022 | $895M | $810M |
| Q2 2022 | $910M | $823M |
| Q3 2022 | $896M | $807M |
| Q4 2022 | $881M | $797M |
| Q1 2023 | $883M | $794M |
| Q2 2023 | $914M | $825M |
| Q3 2023 | $927M | $836M |
| Q4 2023 | $907M | $818M |
| Q1 2024 | $917M | $826M |
| Q2 2024 | $950M | $859M |
| Q3 2024 | $973M | $880M |
| Q4 2024 | $975M | $882M |
| Q1 2025 | $1B | $907M |
| Q2 2025 | $1.03B | $929M |
| Q3 2025 | $1.04B | $941M |
| Q4 2025 | $1.06B | $956M |
| Q1 2026 | $1.08B | $973M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC