State banking profile
Banks in South Carolina
Active FDIC-insured institutions headquartered in South Carolina, reported from their latest published Call Reports.
As of Q1 2026
Total assets →
$64.3B
Total deposits →
$55.5B
Median ROA →
1.10%
Median NIM →
3.64%
Reported scale
Largest banks by assets
Headquarters determine state membership. Values are reported, not adjusted for mergers.
| Bank | Assets | Deposits | ROA | Deposit growth |
|---|---|---|---|---|
| United Community BankGreenville · FDIC certificate 16,889 | $28.1B | $24.4B | 1.17% | +0.72% |
| Southern First BankGreenville · FDIC certificate 35,295 | $4.58B | $3.89B | 0.91% | +6.71% |
| First Community BankLexington · FDIC certificate 34,047 | $2.4B | $2.05B | 1.09% | +18.69% |
| Coastal States BankHilton Head Island · FDIC certificate 57,756 | $2.35B | $2.06B | 1.11% | +6.24% |
| Anderson Brothers BankMullins · FDIC certificate 9,923 | $2.28B | $2.06B | 1.48% | +9.49% |
| The Conway National BankConway · FDIC certificate 2,102 | $1.94B | $1.62B | 1.40% | +2.44% |
| South Atlantic BankMyrtle Beach · FDIC certificate 58,689 | $1.93B | $1.6B | 1.05% | +1.51% |
| Bank of Travelers RestTravelers Rest · FDIC certificate 16,389 | $1.6B | $1.43B | 1.91% | +2.89% |
| Security Federal BankAiken · FDIC certificate 31,100 | $1.56B | $1.38B | 0.79% | +2.11% |
| Coastal Carolina National BankMyrtle Beach · FDIC certificate 58,864 | $1.28B | $1.15B | 1.12% | +14.71% |
| First Capital BankCharleston · FDIC certificate 34,966 | $1.24B | $1.05B | 1.12% | +25.57% |
| The Citizens BankOlanta · FDIC certificate 15,932 | $1.16B | $1.03B | 1.17% | +10.56% |
| First Reliance BankFlorence · FDIC certificate 35,214 | $1.12B | $931M | 1.34% | −5.36% |
| First Palmetto BankCamden · FDIC certificate 28,396 | $1.08B | $973M | 1.52% | +7.23% |
| Beacon Community BankMount Pleasant · FDIC certificate 59,106 | $972M | $763M | 0.52% | +13.39% |
| Carolina Bank & Trust Co.Lamar · FDIC certificate 16,723 | $831M | $714M | 1.68% | +8.81% |
| Arthur State BankUnion · FDIC certificate 15,085 | $826M | $693M | 1.07% | +1.46% |
| OPTUS BankColumbia · FDIC certificate 35,241 | $785M | $661M | 1.32% | +12.53% |
| CountybankGreenwood · FDIC certificate 9,155 | $748M | $639M | 1.50% | −0.08% |
| Oconee Federal Savings and Loan AssociationSeneca · FDIC certificate 30,111 | $665M | $561M | 0.70% | +4.28% |
| Palmetto State BankHampton · FDIC certificate 17,563 | $619M | $515M | 0.77% | −2.22% |
| First Piedmont Federal Savings and Loan Association of GaffneyGaffney · FDIC certificate 28,859 | $591M | $417M | 1.69% | +4.40% |
| The Bank of South CarolinaCharleston · FDIC certificate 26,912 | $562M | $488M | 1.45% | −2.02% |
| Enterprise Bank of South CarolinaEhrhardt · FDIC certificate 11,539 | $522M | $466M | 8.55% | −4.14% |
| Farmers and Merchants Bank of South CarolinaHolly Hill · FDIC certificate 1,660 | $476M | $414M | 2.02% | +13.95% |
Reported movement
Fastest deposit growth
Growth may include acquired deposits. Use each bank profile’s history and peer context.
| Bank | Assets | Deposits | ROA | Deposit growth |
|---|---|---|---|---|
| First Capital BankCharleston · FDIC certificate 34,966 | $1.24B | $1.05B | 1.12% | +25.57% |
| Southern BankSpartanburg · FDIC certificate 16,288 | $400M | $347M | 0.09% | +21.08% |
| First Community BankLexington · FDIC certificate 34,047 | $2.4B | $2.05B | 1.09% | +18.69% |
| Coastal Carolina National BankMyrtle Beach · FDIC certificate 58,864 | $1.28B | $1.15B | 1.12% | +14.71% |
| Farmers and Merchants Bank of South CarolinaHolly Hill · FDIC certificate 1,660 | $476M | $414M | 2.02% | +13.95% |
| Beacon Community BankMount Pleasant · FDIC certificate 59,106 | $972M | $763M | 0.52% | +13.39% |
| OPTUS BankColumbia · FDIC certificate 35,241 | $785M | $661M | 1.32% | +12.53% |
| The Citizens BankOlanta · FDIC certificate 15,932 | $1.16B | $1.03B | 1.17% | +10.56% |
| Anderson Brothers BankMullins · FDIC certificate 9,923 | $2.28B | $2.06B | 1.48% | +9.49% |
| Carolina Bank & Trust Co.Lamar · FDIC certificate 16,723 | $831M | $714M | 1.68% | +8.81% |