$2.08B
+2.1%y/y
Percentile by value74th percentileby value
FDIC
ASSETStrasburg, VirginiaFDIC Cert #6917
STATEEstablished 190733 branches
Holding company: FIRST NATIONAL CORPRegulator: FED
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $1.02B | $929M |
| Q3 2021 | $1.35B | $1.22B |
| Q4 2021 | $1.38B | $1.26B |
| Q1 2022 | $1.42B | $1.3B |
| Q2 2022 | $1.41B | $1.3B |
| Q3 2022 | $1.38B | $1.28B |
| Q4 2022 | $1.37B | $1.25B |
| Q1 2023 | $1.37B | $1.25B |
| Q2 2023 | $1.37B | $1.26B |
| Q3 2023 | $1.37B | $1.25B |
| Q4 2023 | $1.42B | $1.25B |
| Q1 2024 | $1.45B | $1.28B |
| Q2 2024 | $1.46B | $1.28B |
| Q3 2024 | $1.45B | $1.27B |
| Q4 2024 | $2.01B | $1.84B |
| Q1 2025 | $2.03B | $1.86B |
| Q2 2025 | $2.04B | $1.84B |
| Q3 2025 | $2.03B | $1.84B |
| Q4 2025 | $2.04B | $1.82B |
| Q1 2026 | $2.08B | $1.85B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC