$669M
−5.9%y/y
Percentile by value74th percentileby value
FDIC
ASSETHonolulu, HawaiiFDIC Cert #25158
STATEEstablished 195213 branches
Holding company: Not reportedRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $559M | $450M |
| Q3 2021 | $552M | $447M |
| Q4 2021 | $578M | $448M |
| Q1 2022 | $544M | $449M |
| Q2 2022 | $539M | $442M |
| Q3 2022 | $554M | $433M |
| Q4 2022 | $597M | $460M |
| Q1 2023 | $628M | $488M |
| Q2 2023 | $637M | $506M |
| Q3 2023 | $667M | $521M |
| Q4 2023 | $674M | $542M |
| Q1 2024 | $669M | $538M |
| Q2 2024 | $667M | $532M |
| Q3 2024 | $684M | $526M |
| Q4 2024 | $700M | $534M |
| Q1 2025 | $711M | $542M |
| Q2 2025 | $709M | $557M |
| Q3 2025 | $714M | $555M |
| Q4 2025 | $688M | $532M |
| Q1 2026 | $669M | $521M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC