$68.6M
+14.1%y/y
Percentile by value34th percentileby value
FDIC
ASSETBooneville, KentuckyFDIC Cert #5838
STATEEstablished 19312 branches
Holding company: MIDDLEFORK FINANCIAL GROUP INCRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $63.3M | $51.2M |
| Q3 2021 | $65.6M | $52.6M |
| Q4 2021 | $65.2M | $54.3M |
| Q1 2022 | $63.1M | $55M |
| Q2 2022 | $62.8M | $54M |
| Q3 2022 | $59.1M | $54.2M |
| Q4 2022 | $60.1M | $53.2M |
| Q1 2023 | $61.4M | $53.5M |
| Q2 2023 | $61.1M | $53M |
| Q3 2023 | $61.5M | $54.7M |
| Q4 2023 | $62.1M | $53.8M |
| Q1 2024 | $61.9M | $54.1M |
| Q2 2024 | $61M | $53.9M |
| Q3 2024 | $61.5M | $51.2M |
| Q4 2024 | $60.5M | $54.1M |
| Q1 2025 | $60.1M | $54.4M |
| Q2 2025 | $62.4M | $56.6M |
| Q3 2025 | $63.8M | $57.3M |
| Q4 2025 | $68.2M | $61.5M |
| Q1 2026 | $68.6M | $62M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC