$1.04B
+7.4%y/y
Percentile by value5th percentileby value
FDIC
ASSETMilford, NebraskaFDIC Cert #16810
STATEEstablished 194912 branches
Holding company: COUNTRY BANK SHARES INCRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $905M | $727M |
| Q3 2021 | $893M | $722M |
| Q4 2021 | $901M | $729M |
| Q1 2022 | $908M | $754M |
| Q2 2022 | $857M | $711M |
| Q3 2022 | $835M | $670M |
| Q4 2022 | $840M | $671M |
| Q1 2023 | $821M | $661M |
| Q2 2023 | $878M | $730M |
| Q3 2023 | $840M | $708M |
| Q4 2023 | $861M | $723M |
| Q1 2024 | $892M | $747M |
| Q2 2024 | $911M | $764M |
| Q3 2024 | $918M | $770M |
| Q4 2024 | $967M | $812M |
| Q1 2025 | $969M | $819M |
| Q2 2025 | $973M | $827M |
| Q3 2025 | $956M | $796M |
| Q4 2025 | $988M | $827M |
| Q1 2026 | $1.04B | $878M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC