$146M
−3.9%y/y
Percentile by value28th percentileby value
FDIC
ASSETNew York, New YorkFDIC Cert #25749
OCCEstablished 19841 branch
Holding company: EVERGREEN HOLDINGS LLCRegulator: OCC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $170M | $133M |
| Q3 2021 | $167M | $131M |
| Q4 2021 | $160M | $124M |
| Q1 2022 | $158M | $124M |
| Q2 2022 | $153M | $122M |
| Q3 2022 | $149M | $118M |
| Q4 2022 | $151M | $113M |
| Q1 2023 | $163M | $124M |
| Q2 2023 | $159M | $121M |
| Q3 2023 | $156M | $116M |
| Q4 2023 | $160M | $118M |
| Q1 2024 | $155M | $116M |
| Q2 2024 | $151M | $111M |
| Q3 2024 | $156M | $117M |
| Q4 2024 | $161M | $123M |
| Q1 2025 | $152M | $114M |
| Q2 2025 | $143M | $107M |
| Q3 2025 | $151M | $108M |
| Q4 2025 | $147M | $106M |
| Q1 2026 | $146M | $105M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC