$39.7B
+0.2%y/y
Percentile by value80th percentileby value
FDIC
ASSETNew York, New YorkFDIC Cert #623
STATEEstablished 19031 branch
Holding company: DEUTSCHE BK AKTIENGESELLSCHAFTRegulator: FED
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $42.7B | $30.1B |
| Q3 2021 | $44.6B | $32.7B |
| Q4 2021 | $48.8B | $37.5B |
| Q1 2022 | $42.7B | $31.3B |
| Q2 2022 | $41B | $29.1B |
| Q3 2022 | $39.9B | $27.9B |
| Q4 2022 | $39.2B | $26.8B |
| Q1 2023 | $36.1B | $23.6B |
| Q2 2023 | $36.9B | $24B |
| Q3 2023 | $38.1B | $25.4B |
| Q4 2023 | $38.7B | $26.3B |
| Q1 2024 | $38.9B | $26.8B |
| Q2 2024 | $40.6B | $28B |
| Q3 2024 | $39.9B | $27.4B |
| Q4 2024 | $39.8B | $27.4B |
| Q1 2025 | $39.7B | $27.7B |
| Q2 2025 | $42.9B | $30.4B |
| Q3 2025 | $40.3B | $28.1B |
| Q4 2025 | $43B | $30.9B |
| Q1 2026 | $39.7B | $27.7B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC