$570M
+29.9%y/y
Percentile by value59th percentileby value
FDIC
ASSETDelhi, LouisianaFDIC Cert #34784
STATEEstablished 19998 branches
Holding company: CAPITAL BCORP INCRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $239M | $210M |
| Q3 2021 | $246M | $216M |
| Q4 2021 | $256M | $230M |
| Q1 2022 | $258M | $230M |
| Q2 2022 | $260M | $230M |
| Q3 2022 | $264M | $222M |
| Q4 2022 | $263M | $233M |
| Q1 2023 | $255M | $225M |
| Q2 2023 | $277M | $233M |
| Q3 2023 | $286M | $239M |
| Q4 2023 | $284M | $249M |
| Q1 2024 | $303M | $265M |
| Q2 2024 | $319M | $279M |
| Q3 2024 | $338M | $296M |
| Q4 2024 | $378M | $306M |
| Q1 2025 | $438M | $348M |
| Q2 2025 | $491M | $400M |
| Q3 2025 | $525M | $421M |
| Q4 2025 | $556M | $433M |
| Q1 2026 | $570M | $448M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC