State banking profile
Banks in Louisiana
Active FDIC-insured institutions headquartered in Louisiana, reported from their latest published Call Reports.
As of Q1 2026
Total assets →
$82.4B
Total deposits →
$70.5B
Median ROA →
1.23%
Median NIM →
4.21%
Reported scale
Largest banks by assets
Headquarters determine state membership. Values are reported, not adjusted for mergers.
| Bank | Assets | Deposits | ROA | Deposit growth |
|---|---|---|---|---|
| Origin BankChoudrant · FDIC certificate 12,614 | $10.1B | $8.79B | 1.06% | +4.65% |
| b1BANKBaton Rouge · FDIC certificate 58,228 | $8.9B | $7.47B | 1.23% | +15.44% |
| First Guaranty BankHammond · FDIC certificate 14,028 | $3.96B | $3.51B | 0.34% | +5.11% |
| Investar Bank, National AssociationBaton Rouge · FDIC certificate 58,316 | $3.87B | $3.24B | 1.58% | +37.83% |
| Gulf Coast Bank and Trust CompanyNew Orleans · FDIC certificate 32,974 | $3.71B | $3.24B | 0.91% | +9.08% |
| Home Bank, National AssociationLafayette · FDIC certificate 28,094 | $3.54B | $3.03B | 1.38% | +6.99% |
| Red River BankAlexandria · FDIC certificate 34,980 | $3.35B | $2.95B | 1.47% | +4.28% |
| Bonvenu Bank, National AssociationBossier City · FDIC certificate 26,381 | $1.58B | $1.41B | 0.63% | +4.96% |
| BOM BankNatchitoches · FDIC certificate 1,373 | $1.52B | $1.32B | 1.26% | +10.86% |
| First American Bank and TrustVacherie · FDIC certificate 8,149 | $1.39B | $1.22B | 0.96% | +0.28% |
| Sabine State Bank and Trust CompanyMany · FDIC certificate 8,141 | $1.36B | $1.21B | 1.73% | −4.02% |
| Jonesboro State BankJonesboro · FDIC certificate 9,325 | $1.28B | $1.2B | 1.97% | +22.83% |
| FIDELITY BANKNew Orleans · FDIC certificate 28,316 | $1.27B | $911M | 0.11% | −0.68% |
| Synergy BankHouma · FDIC certificate 34,978 | $1.26B | $1.08B | 1.57% | +2.99% |
| JD BankJennings · FDIC certificate 16,546 | $1.26B | $1.12B | 1.05% | +4.99% |
| First Federal Bank of LouisianaLake Charles · FDIC certificate 30,441 | $1.18B | $1.02B | 0.38% | −0.12% |
| First National Banker's BankBaton Rouge · FDIC certificate 25,247 | $1.16B | $391M | 0.77% | +5.15% |
| The Evangeline Bank and Trust CompanyVille Platte · FDIC certificate 12,611 | $1.12B | $898M | 2.06% | +4.06% |
| Liberty Bank and Trust CompanyNew Orleans · FDIC certificate 20,856 | $1.11B | $964M | 0.90% | −0.57% |
| Crescent BankMetairie · FDIC certificate 33,492 | $1.01B | $833M | 19.63% | −10.84% |
| Resource BankCovington · FDIC certificate 34,803 | $935M | $801M | 1.80% | −4.74% |
| Century Next BankRuston · FDIC certificate 29,700 | $913M | $794M | 1.63% | −1.62% |
| Community Bank of LouisianaMansfield · FDIC certificate 13,951 | $854M | $794M | 1.34% | +1.15% |
| Community First BankNew Iberia · FDIC certificate 35,020 | $790M | $719M | 1.86% | +9.69% |
| United Community BankRaceland · FDIC certificate 19,143 | $681M | $578M | 1.63% | +10.41% |
Reported movement
Fastest deposit growth
Growth may include acquired deposits. Use each bank profile’s history and peer context.
| Bank | Assets | Deposits | ROA | Deposit growth |
|---|---|---|---|---|
| Investar Bank, National AssociationBaton Rouge · FDIC certificate 58,316 | $3.87B | $3.24B | 1.58% | +37.83% |
| Currency BankBaton Rouge · FDIC certificate 35,019 | $248M | $209M | 1.26% | +29.23% |
| Commercial Capital BankDelhi · FDIC certificate 34,784 | $570M | $448M | 1.98% | +28.58% |
| Jonesboro State BankJonesboro · FDIC certificate 9,325 | $1.28B | $1.2B | 1.97% | +22.83% |
| Beauregard Federal Savings BankDeridder · FDIC certificate 30,339 | $104M | $82.4M | 1.23% | +22.56% |
| Hodge Bank & Trust CompanyHodge · FDIC certificate 19,354 | $120M | $101M | 2.22% | +20.49% |
| The First National Bank of JeaneretteJeanerette · FDIC certificate 4,290 | $638M | $576M | 2.20% | +17.34% |
| Bank of Oak RidgeOak Ridge · FDIC certificate 21,529 | $135M | $119M | 1.04% | +15.81% |
| b1BANKBaton Rouge · FDIC certificate 58,228 | $8.9B | $7.47B | 1.23% | +15.44% |
| Winnsboro State Bank & Trust CompanyWinnsboro · FDIC certificate 10,533 | $413M | $364M | 1.39% | +14.46% |