$381M
+12.4%y/y
Percentile by value23rd percentileby value
FDIC
ASSETCampbellsville, KentuckyFDIC Cert #15675
STATEEstablished 19394 branches
Holding company: FIRST BCORP INCRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $294M | $251M |
| Q3 2021 | $297M | $254M |
| Q4 2021 | $307M | $265M |
| Q1 2022 | $302M | $264M |
| Q2 2022 | $294M | $258M |
| Q3 2022 | $308M | $274M |
| Q4 2022 | $301M | $264M |
| Q1 2023 | $307M | $268M |
| Q2 2023 | $311M | $272M |
| Q3 2023 | $320M | $283M |
| Q4 2023 | $333M | $292M |
| Q1 2024 | $334M | $293M |
| Q2 2024 | $330M | $289M |
| Q3 2024 | $330M | $285M |
| Q4 2024 | $338M | $295M |
| Q1 2025 | $339M | $295M |
| Q2 2025 | $367M | $322M |
| Q3 2025 | $365M | $317M |
| Q4 2025 | $376M | $328M |
| Q1 2026 | $381M | $333M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC