$1.93T
+9.8%y/y
Percentile by value93rd percentileby value
FDIC
ASSETSioux Falls, South DakotaFDIC Cert #7213
OCCEstablished 1812670 branches
Holding company: CITIGROUP INCRegulator: OCC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $1.68T | $1.33T |
| Q3 2021 | $1.7T | $1.37T |
| Q4 2021 | $1.67T | $1.33T |
| Q1 2022 | $1.72T | $1.37T |
| Q2 2022 | $1.72T | $1.35T |
| Q3 2022 | $1.71T | $1.34T |
| Q4 2022 | $1.76T | $1.4T |
| Q1 2023 | $1.72T | $1.36T |
| Q2 2023 | $1.71T | $1.34T |
| Q3 2023 | $1.66T | $1.29T |
| Q4 2023 | $1.68T | $1.33T |
| Q1 2024 | $1.7T | $1.34T |
| Q2 2024 | $1.68T | $1.3T |
| Q3 2024 | $1.73T | $1.36T |
| Q4 2024 | $1.7T | $1.32T |
| Q1 2025 | $1.76T | $1.36T |
| Q2 2025 | $1.83T | $1.41T |
| Q3 2025 | $1.84T | $1.43T |
| Q4 2025 | $1.84T | $1.47T |
| Q1 2026 | $1.93T | $1.5T |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC