State banking profile
Banks in South Dakota
Active FDIC-insured institutions headquartered in South Dakota, reported from their latest published Call Reports.
As of Q1 2026
Total assets →
$3.85T
Total deposits →
$3.07T
Median ROA →
1.32%
Median NIM →
3.76%
Reported scale
Largest banks by assets
Headquarters determine state membership. Values are reported, not adjusted for mergers.
| Citibank, National AssociationSioux Falls · FDIC certificate 7,213 | $1.93T | $1.5T | 1.06% | +10.24% |
|---|---|---|---|---|
| Wells Fargo Bank, National AssociationSioux Falls · FDIC certificate 3,511 | $1.85T | $1.52T | 1.30% | +6.86% |
| The Bancorp Bank, National AssociationSioux Falls · FDIC certificate 35,444 | $9.9B | $8.44B | 2.87% | +0.80% |
| Pathward, National AssociationSioux Falls · FDIC certificate 30,776 | $7.11B | $5.85B | 4.00% | +0.55% |
| First Bank & TrustBrookings · FDIC certificate 3,973 | $4.87B | $4.26B | 1.30% | +4.25% |
| Dacotah BankAberdeen · FDIC certificate 17,437 | $4.87B | $4.35B | 1.13% | +5.18% |
| First PREMIER BankSioux Falls · FDIC certificate 6,085 | $3.55B | $2.85B | 1.69% | +9.17% |
| First Dakota National BankYankton · FDIC certificate 4,028 | $3.3B | $2.96B | 1.49% | +9.46% |
| Sunrise Banks, National AssociationSioux Falls · FDIC certificate 18,561 | $2.73B | $2.47B | 0.26% | +7.78% |
| American Bank & TrustSioux Falls · FDIC certificate 1,117 | $2.24B | $1.96B | 1.23% | +13.27% |
| The First National Bank in Sioux FallsSioux Falls · FDIC certificate 4,016 | $2.11B | $1.76B | 1.08% | +10.41% |
| First National BankFort Pierre · FDIC certificate 14,712 | $2.05B | $1.53B | 2.51% | +23.52% |
| BankWest, Inc.Pierre · FDIC certificate 4,009 | $1.92B | $1.64B | 0.65% | +8.75% |
| First Savings BankBeresford · FDIC certificate 32,629 | $1.59B | $1.28B | 2.57% | +4.89% |
| CorTrust Bank National AssociationMitchell · FDIC certificate 6,063 | $1.58B | $1.4B | 0.27% | +8.63% |
| Plains Commerce BankSioux Falls · FDIC certificate 1,678 | $1.35B | $1.07B | 1.59% | +7.99% |
| 1st Financial Bank USADakota Dunes · FDIC certificate 1,673 | $1.33B | $1.02B | 1.05% | −0.44% |
| Pioneer Bank & TrustBelle Fourche · FDIC certificate 15,562 | $986M | $874M | 1.62% | +5.41% |
| Reliabank DakotaEstelline · FDIC certificate 16,221 | $758M | $638M | 1.25% | +2.52% |
| First Fidelity BankBurke · FDIC certificate 1,122 | $702M | $635M | 1.62% | +4.49% |
| Security Savings BankCanton · FDIC certificate 15,734 | $550M | $490M | 0.90% | +8.05% |
| Black Hills Community Bank, N.A.Rapid City · FDIC certificate 58,723 | $496M | $444M | 1.73% | −5.57% |
| First National BankOldham · FDIC certificate 25,894 | $484M | $388M | 2.26% | +0.61% |
| First National Bank in PhilipPhilip · FDIC certificate 3,999 | $466M | $409M | 2.27% | +9.76% |
| One American BankCenterville · FDIC certificate 6,078 | $360M | $241M | −1.94% | −7.26% |
Reported movement
Fastest deposit growth
Growth may include acquired deposits. Use each bank profile’s history and peer context.
| Campbell County Bank, Inc.Herreid · FDIC certificate 16,161 | $247M | $203M | 2.13% | +36.64% |
|---|---|---|---|---|
| First National BankFort Pierre · FDIC certificate 14,712 | $2.05B | $1.53B | 2.51% | +23.52% |
| Western Dakota BankTimber Lake · FDIC certificate 492 | $89.2M | $80.9M | 0.89% | +17.79% |
| Richland State BankBruce · FDIC certificate 1,675 | $46.2M | $41.6M | 1.43% | +16.17% |
| American Bank & TrustSioux Falls · FDIC certificate 1,117 | $2.24B | $1.96B | 1.23% | +13.27% |
| BankStar FinancialElkton · FDIC certificate 496 | $358M | $303M | 1.25% | +11.83% |
| Community BankAvon · FDIC certificate 1,687 | $70.6M | $61.7M | 0.93% | +11.80% |
| Farmers State Bank of CantonCanton · FDIC certificate 11,133 | $81.4M | $70.2M | 0.48% | +11.59% |
| First State Bank of RoscoeRoscoe · FDIC certificate 9,005 | $152M | $131M | 1.61% | +10.92% |
| The First National Bank in Sioux FallsSioux Falls · FDIC certificate 4,016 | $2.11B | $1.76B | 1.08% | +10.41% |