$1.29B
+5.9%y/y
Percentile by value31st percentileby value
FDIC
ASSETAberdeen, WashingtonFDIC Cert #23041
STATEEstablished 197920 branches
Holding company: PACIFIC FINANCIAL CORPRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $1.29B | $1.14B |
| Q3 2021 | $1.34B | $1.2B |
| Q4 2021 | $1.32B | $1.18B |
| Q1 2022 | $1.32B | $1.2B |
| Q2 2022 | $1.33B | $1.2B |
| Q3 2022 | $1.37B | $1.25B |
| Q4 2022 | $1.31B | $1.18B |
| Q1 2023 | $1.24B | $1.11B |
| Q2 2023 | $1.21B | $1.08B |
| Q3 2023 | $1.18B | $1.05B |
| Q4 2023 | $1.15B | $1.01B |
| Q1 2024 | $1.13B | $996M |
| Q2 2024 | $1.12B | $986M |
| Q3 2024 | $1.16B | $1.01B |
| Q4 2024 | $1.15B | $1.02B |
| Q1 2025 | $1.22B | $1.08B |
| Q2 2025 | $1.21B | $1.07B |
| Q3 2025 | $1.26B | $1.11B |
| Q4 2025 | $1.27B | $1.12B |
| Q1 2026 | $1.29B | $1.14B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC